Technical Assistant Recruitment Recruitment 2024 Apply Online - 3 Posts
Indian Council of Medical Research has released an announcement for the hiring of Technical Assistant Recruitment Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Qualifications Postgraduate
Degree
B-Teach
Relevant
|
|
---|---|
Imp Dates 23-May-2024
16-Jun-2024
|
Total Vacancies 3
|
Application Start: | 23-05-2024 |
---|---|
Last Date for Apply Online: | 16-06-2024 |
General | ₹1200 |
---|---|
SC/ST | ₹1000 |
Age Criteria and Qualifications
Event | Date |
---|---|
Opening date for online registration for filling up of online application in ICMR-NIN website | 23-05-2024 |
Closing date for online registration & submission of online applications | 16-06-2024 |
Opening date for availability of admit cards for downloading from ICMR-NIN website | June/July 2024 |
Date for Computer Based Test (CBT) for 90 Marks | July 2024 |
Sl. No. | Name of the Post | Subject | No. Questions | Max Marks | Duration |
---|---|---|---|---|---|
1 | Technical Assistant | In relevant subjects | 30 | 30 | 90 Minutes |
General Intelligence | 15 | 15 | |||
General Awareness | 15 | 15 | |||
Quantitative aptitude (Basic Arithmetic skills) | 15 | 15 | |||
English Language knowledge | 15 | 15 | |||
2 | Technician-I | In relevant subjects | 30 | 30 | 90 Minutes |
General Intelligence | 15 | 15 | |||
General Awareness | 15 | 15 | |||
Quantitative aptitude (Basic Arithmetic skills) | 15 | 15 | |||
English Language Basic knowledge | 15 | 15 | |||
Sl. No. | Name of the Post | Subject | No. Questions | Max Marks | Duration |
---|---|---|---|---|---|
1 | Technical Assistant | In relevant subjects | 30 | 30 | 90 Minutes |
General Intelligence | 15 | 15 | |||
General Awareness | 15 | 15 | |||
Quantitative aptitude (Basic Arithmetic skills) | 15 | 15 | |||
English Language knowledge | 15 | 15 | |||
2 | Technician-I | In relevant subjects | 30 | 30 | 90 Minutes |
General Intelligence | 15 | 15 | |||
General Awareness | 15 | 15 | |||
Quantitative aptitude (Basic Arithmetic skills) | 15 | 15 | |||
English Language Basic knowledge | 15 | 15 | |||
3 | Laboratory Attendant-1 | In relevant subjects | 30 | 30 | 90 Minutes |
General Intelligence | 15 | 15 | |||
General Awareness | 15 | 15 | |||
Quantitative aptitude (Basic Arithmetic skills) | 15 | 15 | |||
English Language Basic knowledge | 15 | 15 |
Check Notification !!
Data Unavailable