Central Railway Sports Person Recruitment 2024 Apply Online - 62 Posts
Railway Recruitment Cell has released an announcement for the hiring of Central Railway Sports Person Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Qualifications 10th
ITI
Degree
12th
Relevant
|
|
---|---|
Imp Dates 22-Jul-2024
21-Aug-2024
|
Total Vacancies 62
|
Application Start: | 22-07-2024 |
---|---|
Last Date for Apply Online: | 21-08-2024 |
General | ₹500 [refund ₹400 ] |
---|---|
SC / ST / Ex Servicemen / PH / Women / Minorities & EBC | ₹250 |
Mode of Payment | online |
Age Criteria and Qualifications
Central Railway invites online applications from eligible sports persons who are Indian citizens to fill 21 Group 'C' and 41 Group 'D' positions under the sports quota. These posts are open to all communities with no reservation for SC/ST/OBC. Only candidates who qualify in the trials will proceed to the next stage.
Level 5/4 | ||||
---|---|---|---|---|
S. No | Name of the Game | Men/Women | Events/Position | No. of Posts |
01 | Athletics | Men | Group C: 400m, 400h, 800m | 01 |
02 | Athletics | Women | 100h, 200m, 400m, 800m, LJ, TJ, PV | 01 |
03 | Badminton | Women | Singles & Doubles | 02 |
04 | Table Tennis | Women | Singles / Doubles | 01 |
Total | 05 | |||
Level 3/2 | ||||
S. No | Name of the Game | Men/Women | Events/Position | No. of Posts |
1 | Athletics | Women | 100h, 200m, 400m, 800m, LJ, TJ, PV | 02 |
2 | Basketball | Men | Pivot, All Rounder, Point Guard | 02 |
3 | Boxing | Men | 48kg, 63.5 kg, 80 kg, 86 kg, 92 kg | 01 |
4 | Boxing | Women | 50kg, 57kg, 60 kg | 01 |
5 | Kabaddi | Men | All Rounder, L Cover, R Cover, R/L Corner | 02 |
6 | Kho - Kho | Men | All Rounder, Attacker | 02 |
7 | Table Tennis | Women | Singles / Doubles | 01 |
8 | Volleyball | Women | Blocker, Attacker, Setter, Libro, Universal, All Rounder | 01 |
9 | Weightlifting | Women | 55kg, 59 kg, 64 kg, 71 kg, 76 kg | 01 |
10 | Handball | Women | All Rounder, Forwarder, Goal Keeper | 03 |
Total | 16 | |||
Level - 1 | ||||
S. No | Name of the Game | Men/Women | Events/Position | No. of Posts |
1 | Athletics | Men | Group D: Triple Jump, Pole Vault | 02 |
2 | Basketball | Men | Pivot, All Rounder, Point Guard | 02 |
3 | Basketball | Women | Pivot, All Rounder, Point Guard | 03 |
4 | Body Building | Men | 70kg, 90kg, 100 kg, 100+kg | 03 |
5 | Boxing | Men | 48kg, 63.5 kg, 80 kg, 86 kg, 92 kg | 01 |
6 | Cycling Track | Men | 1 km time trial / 4km individual pursuit | 02 |
7 | Cycling Road | Men | 40 km time trial | 02 |
8 | Kabaddi | Men | L cover, R cover, R/L Corner, All Rounder | 02 |
9 | Kabaddi | Women | L cover, R cover, R/L Corner, All Rounder | 03 |
10 | Kho - Kho | Men | All Rounder, Attacker | 02 |
11 | Volleyball | Men | Blocker, Attacker, Setter, Universal, Libro | 03 |
12 | Weightlifting | Men | 67kg, 73kg, 81kg, 89kg, 109kg | 02 |
13 | Weightlifting | Women | 55kg, 59kg, 64 kg, 71kg, 76 kg | 03 |
14 | Wrestling GR | Men | 72kg, 77 kg, 82 kg, 87 kg | 03 |
15 | Wrestling FS | Men | 70kg, 87 kg, 92 kg, 97 kg, 125 kg | 03 |
16 | Handball | Women | All Rounder, Forwarder, Goal Keeper | 05 |
Total | 41 | |||
Eligibility RRC, Central Railway Sports Person 2024.
|
Check Notification !!
Data Unavailable