Railway Recruitment Cell (RRC), Southern Railway has released an announcement for the hiring of RRC, Southern Railway Apprentice Online Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Post Date 26-Jul-2024 | ||
Imp dates |
Qualifications |
Total Vacancies |
|
Important Dates
|
Exam Fees
|
|||
Age Criteria and Qualifications
|
ONLINE applications are invited from eligible candidates for engagement of Apprentices for imparting training under the Apprentices Act, 1961 in the designated trades at various Divisions/Workshops/Units in the jurisdiction of Southern Railway for 2438 Slots. No other mode of submission is entertained.
Candidates residing in the following locations/areas falling within the Geographical Jurisdiction of Southern Railway alone are eligible to apply:
Stipend will be paid as per the directions of Railway Board's circular RBE 202/2019 dated 26.11.2019 under the directives of Ministry of Skill Development and Entrepreneurship Notification dated 25th September 2019.
Applications should be submitted only through Online Mode Only till the closing date by the candidates. The application can be accessed through the Southern Railway website: Southern Railway Website under section News & Updates → Personnel Branch Information → Act Apprentices 2024-25.
With regard to Select list and Eligibility list, candidates have to visit the same location as indicated above.
Apprentices will be engaged in the various Units and trades mentioned therein. Unit wise slots are as under.
Fresher's Category:
Signal & Telecommunication Workshop/Podanur, Coimbatore Vacancy Details |
||||||||
---|---|---|---|---|---|---|---|---|
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD |
1 | Fitter | 18 | 8 | 3 | 1 | 5 | 1 | 0 |
Total | 18 | 8 | 3 | 1 | 5 | 1 | 0 | |
Carriage & Wagon Works / Perambur Vacancy Details |
||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD |
1 | Fitter | 26 | 9 | 4 | 2 | 7 | 3 | 1 |
2 | Welder (Gas & Electric) | 21 | 8 | 3 | 2 | 5 | 2 | 1 |
Total | 47 | 17 | 7 | 4 | 12 | 5 | 2 | |
Railway Hospital/Perambur (Medical Laboratory Technician (MLT)) Vacancy Details |
||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD |
1 | MLT (Radiology) | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | MLT (Pathology) | 8 | 4 | 1 | 1 | 2 | 0 | 0 |
3 | MLT (Cardiology) | 9 | 5 | 1 | 1 | 2 | 0 | 0 |
Total | 20 | 11 | 2 | 2 | 5 | 0 | 0 |
Ex-ITI Category:
Signal & Telecommunication Workshop/Podanur, Coimbatore Vacancy Details |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Fitter | 23 | 11 | 4 | 2 | 3 | 2 | 1 | ||
2 | Turner | 3 | 2 | 0 | 0 | 0 | 1 | 0 | ||
3 | Machinist | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
4 | Welder | 9 | 6 | 1 | 1 | 0 | 1 | 0 | ||
5 | Electrician | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
6 | Electronics Mechanic | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
7 | COPA | 9 | 7 | 0 | 0 | 1 | 1 | 0 | ||
Total | 52 | 32 | 5 | 3 | 4 | 7 | 1 | |||
Thiruvananthapuram Division Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Welder (Gas & Electric) | 15 | 6 | 1 | 1 | 5 | 1 | 1 | ||
2 | Electrician | 61 | 26 | 10 | 5 | 15 | 3 | 2 | ||
3 | Fitter | 48 | 24 | 6 | 2 | 12 | 3 | 1 | ||
4 | Electronics Mechanic | 3 | 2 | 0 | 0 | 1 | 0 | 0 | ||
5 | Plumber | 3 | 2 | 0 | 0 | 1 | 0 | 0 | ||
6 | Diesel Mechanic | 6 | 3 | 1 | 1 | 2 | 0 | 0 | ||
7 | Painter (General) | 9 | 4 | 1 | 9 | 2 | 1 | 0 | ||
Total | 145 | 67 | 19 | 9 | 38 | 8 | 4 | |||
Salem Division Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Electrician | 59 | 24 | 8 | 4 | 15 | 6 | 2 | ||
2 | Turner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
3 | Welder (Gas & Electric) | 44 | 18 | 6 | 3 | 11 | 5 | 1 | ||
4 | Fitter | 75 | 28 | 11 | 5 | 20 | 8 | 3 | ||
5 | Diesel Mechanic | 3 | 3 | 0 | 0 | 0 | 0 | 2 | ||
6 | Machinist | 7 | 3 | 1 | 0 | 2 | 1 | 0 | ||
7 | Wireman | 27 | 11 | 4 | 1 | 7 | 3 | 1 | ||
8 | COPA | 5 | 2 | 1 | 0 | 1 | 1 | 0 | ||
Total | 222 | 91 | 31 | 13 | 56 | 24 | 7 | |||
Palakkad Division Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Plumber | 20 | 10 | 3 | 2 | 5 | 0 | 0 | ||
2 | Carpenter | 20 | 10 | 3 | 2 | 5 | 0 | 0 | ||
3 | Welder (Gas & Electric) | 40 | 20 | 6 | 3 | 11 | 0 | 0 | ||
4 | Painter | 10 | 4 | 2 | 1 | 3 | 0 | 0 | ||
5 | Electrician | 70 | 35 | 11 | 5 | 19 | 0 | 0 | ||
6 | Fitter | 54 | 27 | 9 | 4 | 14 | 0 | 0 | ||
7 | COPA | 30 | 15 | 5 | 2 | 8 | 0 | 0 | ||
8 | Mechanic-Refrigeration & Air Conditioning | 16 | 9 | 2 | 1 | 4 | 0 | 0 | ||
9 | ICTSM (Information & Communication Technology System Maintenance) | 5 | 3 | 1 | 0 | 1 | 0 | 0 | ||
10 | SSA (Stenographer & Secretarial Assistant) | 20 | 10 | 3 | 2 | 5 | 0 | 0 | ||
Total | 285 | 143 | 45 | 22 | 75 | 0 | 0 | |||
Carriage & Wagon Works/Perambur Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Fitter | 120 | 43 | 18 | 9 | 33 | 12 | 5 | ||
2 | Welder (Gas & Electric) | 100 | 36 | 15 | 8 | 27 | 10 | 4 | ||
3 | Painter | 20 | 7 | 3 | 2 | 5 | 2 | 1 | ||
4 | Carpenter | 20 | 7 | 2 | 2 | 5 | 2 | 1 | ||
5 | Mechanic-Motor Vehicle | 30 | 14 | 3 | 2 | 8 | 3 | 1 | ||
6 | PASAA | 20 | 7 | 3 | 2 | 5 | 2 | 1 | ||
7 | Mechanic-Machine Tool Maintenance | 20 | 7 | 3 | 2 | 5 | 2 | 1 | ||
8 | Machinist | 20 | 7 | 3 | 2 | 5 | 2 | 1 | ||
Total | 350 | 128 | 50 | 29 | 93 | 35 | 15 | |||
Electrical Workshop/Perambur Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Electrician | 75 | 27 | 11 | 6 | 20 | 8 | 3 | ||
2 | Electronics Mechanic | 10 | 4 | 1 | 1 | 3 | 1 | 0 | ||
3 | PASAA | 10 | 4 | 1 | 1 | 3 | 1 | 0 | ||
4 | Mechanic-Refrigeration & Air Conditioning | 15 | 6 | 2 | 1 | 4 | 1 | 1 | ||
5 | Wireman | 20 | 7 | 3 | 2 | 5 | 2 | 1 | ||
Total | 130 | 48 | 18 | 11 | 35 | 13 | 5 | |||
Loco Works/Perambur Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Fitter | 142 | 53 | 21 | 10 | 38 | 14 | 6 | ||
2 | Painter | 18 | 9 | 2 | 1 | 4 | 1 | 1 | ||
3 | PASAA | 20 | 7 | 3 | 2 | 5 | 2 | 1 | ||
4 | Welder (Gas & Electric) | 48 | 17 | 7 | 4 | 12 | 6 | 2 | ||
Total | 228 | 86 | 33 | 17 | 59 | 23 | 10 | |||
Engineering Workshop/Arakkonam Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Fitter | 20 | 7 | 3 | 2 | 6 | 2 | 0 | ||
2 | Machinist | 9 | 2 | 2 | 1 | 3 | 1 | 0 | ||
3 | Turner | 10 | 2 | 2 | 1 | 3 | 1 | 1 | ||
4 | Welder (Gas & Electric) | 9 | 2 | 2 | 1 | 3 | 1 | 0 | ||
Total | 48 | 13 | 9 | 5 | 15 | 5 | 1 | |||
Chennai Division/Personnel Branch Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | PASAA | 24 | 10 | 3 | 2 | 6 | 2 | 1 | ||
Total | 24 | 10 | 3 | 2 | 6 | 2 | 1 | |||
Chennai Division-Electrical/Rolling Stock/Arakkonam Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Advanced Welder | 5 | 2 | 1 | 0 | 1 | 1 | 0 | ||
2 | Electrician | 26 | 9 | 4 | 2 | 7 | 3 | 1 | ||
3 | Electronics Mechanic | 3 | 2 | 0 | 0 | 1 | 0 | 0 | ||
4 | Fitter | 26 | 9 | 4 | 2 | 7 | 3 | 1 | ||
5 | Welder (Gas & Electric) | 5 | 2 | 1 | 0 | 1 | 1 | 0 | ||
Total | 65 | 24 | 10 | 4 | 17 | 8 | 2 | |||
Chennai Division-Electrical/Rolling Stock/Avadi Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Fitter | 33 | 13 | 5 | 2 | 9 | 3 | 1 | ||
2 | Electrician | 32 | 13 | 5 | 2 | 8 | 3 | 1 | ||
Total | 65 | 26 | 10 | 4 | 17 | 6 | 2 | |||
Chennai Division-Electrical/Rolling Stock/Tambaram Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Electrician | 17 | 7 | 2 | 1 | 4 | 2 | 1 | ||
2 | Fitter | 23 | 9 | 3 | 2 | 6 | 2 | 1 | ||
3 | Welder (Gas & Electric) | 5 | 2 | 1 | 0 | 1 | 1 | 0 | ||
4 | Carpenter | 10 | 3 | 2 | 1 | 3 | 1 | 0 | ||
Total | 55 | 21 | 8 | 4 | 14 | 6 | 2 | |||
Chennai Division-Electrical/Rolling Stock/Royapuram Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Mechanic-Refrigeration & Air Conditioning | 6 | 2 | 1 | 0 | 2 | 1 | 0 | ||
2 | Fitter | 9 | 4 | 1 | 1 | 2 | 2 | 0 | ||
3 | Electrician | 9 | 4 | 1 | 1 | 2 | 1 | 0 | ||
4 | Welder (Gas & Electric) | 6 | 2 | 1 | 0 | 2 | 1 | 0 | ||
Total | 30 | 12 | 4 | 2 | 8 | 4 | 0 | |||
Chennai Division-Mechanical (Diesel) Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Fitter | 7 | 2 | 1 | 1 | 2 | 1 | 0 | ||
2 | Diesel Mechanic | 5 | 2 | 1 | 0 | 1 | 1 | 0 | ||
3 | Electrician | 10 | 3 | 2 | 1 | 3 | 1 | 0 | ||
Total | 22 | 7 | 4 | 2 | 6 | 3 | 0 | |||
Chennai Division-Mechanical (Carriage & Wagon) Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Fitter | 188 | 73 | 27 | 14 | 49 | 18 | 7 | ||
2 | Carpenter | 6 | 2 | 1 | 0 | 2 | 1 | 0 | ||
3 | Welder (Gas & Electric) | 52 | 19 | 8 | 4 | 14 | 5 | 2 | ||
4 | Machinist | 4 | 2 | 1 | 0 | 1 | 0 | 0 | ||
Total | 250 | 96 | 37 | 18 | 66 | 24 | 9 | |||
Chennai Division-Railway Hospital (Perambur) Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | PASAA | 3 | 2 | 0 | 0 | 1 | 0 | 0 | ||
Total | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |||
Central Workshops, Ponmalai Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Diesel Mechanic | 23 | 9 | 3 | 2 | 6 | 2 | 1 | ||
2 | Fitter | 61 | 23 | 9 | 5 | 16 | 6 | 2 | ||
3 | Welder (Gas & Electric) | 62 | 23 | 9 | 5 | 17 | 6 | 2 | ||
4 | Machinist | 6 | 2 | 1 | 0 | 2 | 1 | 0 | ||
5 | Painter | 11 | 4 | 2 | 1 | 3 | 1 | 0 | ||
6 | Electrician | 13 | 4 | 2 | 1 | 4 | 1 | 1 | ||
7 | Mechanic-Refrigeration & Air Conditioning | 7 | 2 | 1 | 1 | 2 | 1 | 0 | ||
8 | Electronics Mechanic | 5 | 2 | 1 | 0 | 1 | 1 | 0 | ||
9 | PASAA | 13 | 4 | 2 | 1 | 4 | 1 | 1 | ||
Total | 201 | 73 | 30 | 16 | 55 | 20 | 7 | |||
Tiruchchirappalli Division Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Fitter | 26 | 9 | 4 | 2 | 7 | 3 | 1 | ||
2 | Electrician | 6 | 4 | 0 | 0 | 2 | 0 | 0 | ||
3 | Diesel Mechanic | 14 | 5 | 2 | 1 | 4 | 1 | 1 | ||
4 | Electronics Mechanic | 26 | 9 | 4 | 2 | 7 | 3 | 1 | ||
5 | PASAA | 22 | 8 | 3 | 2 | 6 | 2 | 1 | ||
Total | 94 | 35 | 13 | 7 | 26 | 9 | 4 | |||
Madurai Division Vacancy Details |
||||||||||
Si. No. | Designated Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ||
1 | Fitter | 42 | 16 | 6 | 3 | 11 | 4 | 0 | ||
2 | Welder | 11 | 4 | 2 | 1 | 3 | 1 | 0 | ||
3 | Electrician | 11 | 4 | 2 | 1 | 3 | 1 | 0 | ||
4 | Mechanic-Refrigeration & Air Conditioning | 7 | 4 | 1 | 0 | 2 | 0 | 0 | ||
5 | PASAA | 13 | 4 | 2 | 0 | 1 | 1 | 1 | ||
Total | 84 | 32 | 13 | 6 | 23 | 7 | 3 |