Career Indian Air Force has released the admit card for Indian Airforce AFCAT Recruitment 2024 Candidates who have successfully registered for the exam can now download their admit cards online. Before downloading, please read the instructions for the exam date, venue, time, required documents, and other important details.
Post Date 26-Jul-2024 | ||
Imp dates |
Qualifications |
Total Vacancies |
|
Important Dates
|
Exam Fees
|
|||
Age Criteria and Qualifications
|
Entry Type | Post Code | Male | Female | Total | |
---|---|---|---|---|---|
AFCAT | Flying | 18 | 11 | 29 | |
AFCAT Ground Duty Technical | AE (L) | 88 | 23 | 111 | |
AE (M) | 36 | 09 | 45 | ||
AFCAT Ground Duty Non Technical | Admin | 43 | 11 | 54 | |
LGS | 13 | 04 | 17 | ||
Accounts | 10 | 02 | 12 | ||
Education | 07 | 02 | 09 | ||
Ground Duty Non Technical | Weapon Systems WS Branch | 14 | 03 | 17 | |
Meteorology Entry | Meteorology | 08 | 02 | 10 | |
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
Entry Type | Branch Name | Eligibility |
---|---|---|
AFCAT Entry | Flying | Bachelor's with Physics and Math at 10+2 / B.E / B.Tech |
Ground Duty Technica |
|
|
Ground Duty Non Technical |
||
Admin & Logistics | Bachelor's with 60% Height: Male 157.5 cm | Female 152 cm |
|
Accounts | B.Com with 60% Height: Male 157.5 cm | Female 152 cm |
|
NCC Special Entry | Flying | NCC Air Wing Senior Division 'C' certificate |
Meteorology Entry | Meteorology | Check Notification for details |