MPESB Group 4 Assistant Grade III, Stenographer & Other Post Recruitment 2025 Apply Online - 966 Posts
Madhya Pradesh Employee Selection Board has released an announcement for the hiring of MPESB Group 4 Assistant Grade III, Stenographer & Other Post Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Qualifications 12th
Relevant
|
|
---|---|
Imp Dates 03-Mar-2025
17-Mar-2025
|
Total Vacancies 966
|
Application Start: | 03-03-2025 |
---|---|
Last Date for Apply Online: | 17-03-2025 |
Correction Last Date | 2025-03-22 |
Exam Date Start | 2025-05-03 |
Admit Card Before Exam |
General / Other State | ₹560 |
---|---|
SC / ST / OBC | ₹310 |
Portal Charge | ₹60 |
Payment Mode | Online |
Age Criteria and Qualifications
MPESB Group 4 Recruitment 2025 offers 966 vacancies across departments. Selection includes a written exam and other criteria. Candidates must meet educational and technical qualifications. Check the official notification for details before applying.
Post Name | Eligibility | Pay Scale | Total Posts |
---|---|---|---|
Group 4 Various Post | 10+2 Intermediate Exam from Any Recognized Board in India. Certificate / Diploma in Computer. For Post Wise Eligibility Details Read the Notification. |
As per Government Rules | 966 |
Qualification for the Post: Group 4 Various PostMPESB Group 4 recruitment requires 10+2 qualification and a certificate/diploma in computer applications. Some posts have additional criteria. Selection may include a written exam and skill test. Check the official notification for details. MPESB Group 4 Recruitment 2025: Vacancy Details by Department |
|||
Department Name | Post Code | Post Name | Total Posts |
Madhya Pradesh Culture Council, Bhopal | 001 | Stenographer | 2 |
002 | Assistant Grade-3 | 5 | |
Office Madhya Pradesh Nurses Registration Council, Bhopal | 003 | Assistant Grade-3 | 10 |
Directorate of Medical Education, Madhya Pradesh, Bhopal - Govt. Chiki. Maha. Satna | 004 | Stenographer | 1 |
005 | Coding Clerk | 4 | |
006 | Assistant Grade-3 | 30 | |
007 | Receptionist cum Clerk | 2 | |
Directorate of Medical Education, Madhya Pradesh, Bhopal - Govt. Chiki. Maha. Siwani | 008 | Stenographer | 1 |
009 | Coding Clerk | 4 | |
010 | Assistant Grade-3 | 15 | |
011 | Receptionist cum Clerk | 2 | |
Directorate of Medical Education, Madhya Pradesh, Bhopal - Govt. Chiki. Maha. Mandsaur | 012 | Stenographer | 1 |
013 | Coding Clerk | 4 | |
014 | Assistant Grade-3 | 15 | |
015 | Receptionist cum Clerk | 2 | |
Directorate of Medical Education, Madhya Pradesh, Bhopal - Govt. Chiki. Maha. Neemuch | 016 | Stenographer | 1 |
017 | Coding Clerk | 4 | |
018 | Assistant Grade-3 | 15 | |
019 | Receptionist cum Clerk | 2 | |
Directorate, Employee State Insurance Services, Madhya Pradesh, Bhopal | 020 | Stenographer | 1 |
021 | Assistant Grade-3 | 1 | |
Madhya Pradesh Governor Secretariat, Bhopal | 024 | Telelphone operator | 2 |
Government Autonomous Medical College, Ratlam | 025 | Documentlist | 1 |
026 | Assistant Grade-3 | 2 | |
Office, Madhya Pradesh Slate Pencil Workers Welfare Board, Mandsaur | 027 | Assistant Grade-3 | 1 |
Directorate of Town and Country Planning, Madhya Pradesh, Bhopal | 029 | Stenographer | 14 |
030 | Assistant Grade-3 | 14 | |
State Homeopathy Council, Madhya Pradesh, Bhopal | 031 | Store Keeper | 2 |
032 | Assistant Grade-3 | 2 | |
Madhya Pradesh Government, General Administration Department, Ministry, Bhopal | 033 | Stenographer | 1 |
034 | Assistant Grade-3 | 5 | |
Institutional Finance Directorate, M.P. Bhopal | 035 | Assistant Grade-3 | 10 |
036 | Stenographer | 1 | |
Office Commissioner, Treasury and Accounts, Madhya Pradesh, Bhopal | 037 | Assistant Grade-3 | 1 |
038 | Assistant Grade-3 | 6 | |
039 | Assistant Grade-3 | 5 | |
040 | Assistant Grade-3 | 3 | |
Panchayat Raj Directorate, Madhya Pradesh, Bhopal | 041 | Assistant Grade-3 | 3 |
042 | Assistant Grade-3 | 4 | |
043 | Assistant Grade-3 | 3 | |
044 | Assistant Grade-3 | 3 | |
Directorate of Local Fund Audit, Madhya Pradesh, Chamber Bhopal | 045 | Assistant Grade-3 | 2 |
046 | Assistant Grade-3 | 10 | |
047 | Assistant Grade-3 | 6 | |
048 | A.P.C.D. | 7 | |
049 | Assistant Grade-3 | 2 | |
050 | Stenographer | 10 | |
Shyam Shah Medical College, Rewa M.P. | 051 | Record Clerk | 6 |
054 | Assistant Grade-3 | 1 | |
055 | Junior Clerk | 1 | |
Revenue Board, Madhya Pradesh, Gwalior | 056 | Assistant Grade-3 | 2 |
057 | Data Entry Operator | 6 | |
Gandhi Medical College, Autonomous Institute, Bhopal (M.P.) | 058 | Stenographer | 3 |
059 | Record Clerk | 2 | |
Lokayukta Office, Madhya Pradesh, Bhopal | 061 | Stenographer | 2 |
062 | Swift Writer | 2 | |
Madhya Pradesh Small Scale Industries Corporation Limited, Bhopal | 065 | Assistant Grade-3 | 6 |
066 | Assistant Grade-3 | 2 | |
Secondary Education Board, M.P., Bhopal | 068 | Assistant Grade-3 | 6 |
Office Excise Commissioner, Madhya Pradesh, Gwalior | 069 | Assistant Grade-3 | 2 |
070 | I.T. Operator | 1 | |
Silk Directorate, Madhya Pradesh, Bhopal | 071 | Assistant Grade-3 | 10 |
073 | Fieldmen | 1 | |
Madhya Pradesh Warehousing and Logistics Corporation, Bhopal | 074 | Senior Computer Operator | 1 |
Madhya Pradesh Textbook Corporation, Bhopal | 077 | Stenographer | 1 |
078 | Assistant Grade-3 | 4 | |
N.C.C. Directorate, M.P., Bhopal | 079 | Assistant Grade-3 | 5 |
Food Civil Supplies and Consumer Protection Directorate, M.P., Bhopal | 080 | Stenographer | 2 |
Madhya Pradesh State Livestock and Poultry Development Corporation, Bhopal | 081 | Assistant Grade-3 | 2 |
Principal Engineer, Water Resources Department, Bhopal | 083 | Assistant Grade-3 | 145 |
Directorate of Horticulture and Food Processing, Madhya Pradesh, Bhopal | 084 | Assistant Grade-3 | 1 |
Directorate of Pension, Provident Fund and Insurance, Madhya Pradesh, Bhopal | 085 | Assistant Grade-3 | 20 |
The Madhya Pradesh State Mining Corporation Ltd., Bhopal | 086 | Mining Mate | 3 |
087 | Junior Manager (General) | 14 | |
088 | Junior Manager (Field) | 5 | |
089 | Blaster | 7 | |
090 | Stenographer | 1 | |
091 | Blaster Helper | 4 | |
092 | Field Assistant | 8 | |
093 | Helper | 4 | |
094 | Helper | 4 | |
Commercial Tax Commissioner Office, Madhya Pradesh, Indore | 095 | Hindi Stenographer | 12 |
096 | Junior Translator | 1 | |
097 | Helper | 7 | |
098 | Helper | 20 | |
099 | I.T. Operator | 8 | |
Environment Planning and Coordination Organization (EPCO), Bhopal | 100 | Assistant Grade-3 | 1 |
101 | Stenographer | 1 | |
Industry Directorate, Madhya Pradesh, Bhopal | 103 | Assistant Grade-3 | 3 |
Nandkumar Singh Chauhan Government Medical College, Khandwa (M.P.) | 105 | Assistant Grade-3 | 1 |
106 | Stenographer | 3 | |
Skill Development Directorate, Madhya Pradesh, Jabalpur | 107 | Assistant Grade-3 | 75 |
Office Chief Engineer, Public Health Engineering Department, Madhya Pradesh, Bhopal | 109 | Stenographer | 1 |
111 | Stenographer | 2 | |
Office Dean, Government Medical College, Datia (M.P.) | 114 | Record Clerk | 20 |
115 | Stenographer | 9 | |
116 | Assistant Grade-3 | 10 | |
Social Justice and Disabled Persons Empowerment Directorate, M.P., Bhopal | 117 | Assistant Grade-3 | 1 |
118 | Assistant Grade-3 | 5 | |
119 | Stenographer | 2 | |
Industrial Court Office, Madhya Pradesh, Indore | 120 | Stenographer | 1 |
Chhindwara Institute of Medical Sciences, Chhindwara (M.P.) | 122 | Assistant Grade-3 | 5 |
123 | Teacher | 5 | |
124 | Teacher | 11 | |
Jail Headquarters, Madhya Pradesh, Bhopal | 126 | Technician Assistant | 3 |
Handloom and Handicraft Directorate, Madhya Pradesh, Bhopal | 127 | Assistant Grade-3 | 2 |
128 | Stenographer | 1 | |
Public Relations Directorate, Madhya Pradesh Government, Bhopal | 129 | Helper | 9 |
Office Inspector General of Registration and Superintendent Stamps, Madhya Pradesh, Bhopal | 130 | Stenographer | 2 |
131 | I.T. Operator | 1 | |
Office Chief Engineer, Rural Engineering Service, Madhya Pradesh, Bhopal | 132 | Assistant Grade-3 | 9 |
133 | Photographer | 1 | |
Directorate of Archaeology, Archives and Museums, Bhopal (M.P.) | 134 | Tracer | 1 |
135 | Stenographer App. | 1 | |
Labour Commissioner Office, Madhya Pradesh, Indore | 136 | Assistant Grade-3 | 8 |
Madhya Pradesh State Minor Forest Produce (Trade and Development) Cooperative Federation Ltd., Bhopal | 137 | Assistant Grade-3 | 27 |
138 | Data Entry Operator | 6 | |
Directorate of Fisheries, Madhya Pradesh, Bhopal | 139 | Swift Writer | 1 |
140 | Swift Writer | 1 | |
Office Commissioner Food Safety and Controller, Food and Drug Administration, M.P., Bhopal | 142 | Assistant Grade-3 | 11 |
143 | Assistant Grade-3 | 16 | |
Madhya Pradesh Building and Other Construction Workers Welfare Board, Bhopal | 144 | Assistant Grade 3 | 10 |
The Madhya Pradesh Employees Selection Board (MP ESB) has released the Group 4 Various Post Combined Recruitment Test - 2025 notification. Candidates can apply online from 03 March 2025 to 17 March 2025.
Eligibility: Candidates from Madhya Pradesh and other states may apply as per the MPESB Group-4, Assistant Grade-3, Stenotypist, Stenographer, and other post recruitment rules.
Post Name | Pay Scale (₹) | Grade Pay (₹) | Basic Salary (₹) |
---|---|---|---|
Assistant Grade-3 | 19,500 – 62,000 | 1,900 | 20,200 |
Stenotypist | 19,500 – 62,000 | 1,900 | 20,200 |
Stenographer | 19,500 – 62,000 | 1,900 | 20,200 |
Data Entry Operator | 28,700 – 91,300 | Not specified | Not specified |
Clerk/Assistant Teacher | 25,300 – 28,600 | Not specified | Not specified |
Record Clerk | 19,500 – 62,000 | 1,900 | 20,200 |
Coding Clerk | 19,500 – 62,000 | 1,900 | 20,200 |
Receptionist cum Clerk | 19,500 – 62,000 | 1,900 | 20,200 |
Telephone Operator | 19,500 – 62,000 | 1,900 | 20,200 |
Documentlist | 19,500 – 62,000 | 1,900 | 20,200 |
Store Keeper | 19,500 – 62,000 | 1,900 | 20,200 |
Swift Writer | 19,500 – 62,000 | 1,900 | 20,200 |
I.T. Operator | 19,500 – 62,000 | 1,900 | 20,200 |
Fieldmen | 19,500 – 62,000 | 1,900 | 20,200 |
Senior Computer Operator | 28,700 – 91,300 | Not specified | Not specified |
Junior Clerk | 19,500 – 62,000 | 1,900 | 20,200 |
Technician Assistant | 19,500 – 62,000 | 1,900 | 20,200 |
Photographer | 19,500 – 62,000 | 1,900 | 20,200 |
Tracer | 19,500 – 62,000 | 1,900 | 20,200 |
Mining Mate | 19,500 – 62,000 | 1,900 | 20,200 |
Junior Manager (General) | 28,700 – 91,300 | Not specified | Not specified |
Junior Manager (Field) | 28,700 – 91,300 | Not specified | Not specified |
Blaster | 19,500 – 62,000 | 1,900 | 20,200 |
Blaster Helper | 19,500 – 62,000 | 1,900 | 20,200 |
Field Assistant | 19,500 – 62,000 | 1,900 | 20,200 |
Helper | 19,500 – 62,000 | 1,900 | 20,200 |
A.P.C.D. | 19,500 – 62,000 | 1,900 | 20,200 |
Teacher | 25,300 – 28,600 | Not specified | Not specified |
Check Notification !!
Data Unavailable