UPSSSC Combined Technical Recruitment 2016 Result & Havaldar Instructor PET/PST Exam Date 2025 - 292 Posts
Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has released the result for the Combined Technical Recruitment 2016. Candidates can check their results and details for the Physical Efficiency Test (PET) and Physical Standard Test (PST) scheduled from 24th to 29th March 2025. This recruitment includes the Havaldar Instructor post and other technical positions. Applicants are advised to review their exam schedules and prepare accordingly. Stay updated with official notifications for further selection stages and document verification.
Qualifications 10th
Diploma
Degree
12th
Relevant
|
|
---|---|
Imp Dates 07-Nov-2016
24-Nov-2016
|
Total Vacancies 292
|
Application Start: | 07-11-2016 |
---|---|
Last Date for Apply Online: | 24-11-2016 |
Application Start Date | 2016-11-07 |
Registration Deadline | 2016-11-24 |
Fee Payment Deadline | 2016-11-26 |
Form Submission Deadline | 2016-11-28 |
Rejected List Released | 2020-02-10 |
Exam Date | 2023-03-26 |
Admit Card Released | 2023-03-16 |
Answer Key Released | 2023-04-24 |
Revised Answer Key Released | 2023-07-01 |
Result Declared | 2024-03-11 |
DV Letter Released | 2024-03-21 |
Havaldar Instructor PET/PST Exam: March 24-29, 2025 |
General / OBC | ₹185 |
---|---|
SC / ST | ₹95 |
PH | ₹25 |
Pay the Examination Fee | Through SBI I Collect Online or E Challan Fee Mode |
Age Criteria and Qualifications
Combined Technical Service Exam 2016 |
||||
Total | General | SC | ST | OBC |
---|---|---|---|---|
292 | 176 | 48 | 03 | 65 |
Advt No 23-Exam/2016 Short Details of Notification |
||||
Department Name | Post Name | Eligibility | Age | Total Post |
Deputy Inspector General (H.Q) of Jail | Instructor Leather Work | 10+2 Intermediate with Diploma in Leather Work | 18-40 | 1 |
Xray Technician | 10+2 with PCM Stream and Diploma in X Ray Technician | 18-40 | 2 | |
Raj Instructor or Instructor of Civil Work | 10+2 Intermediate with Civil Engineering Diploma | 18-40 | 11 | |
Instructor Power looms Machine Maintenance | 10+2 Intermediate with 3 Year Diploma in Related Post | 18-40 | 2 | |
Instructor Drawing and Printing | 10+2 Intermediate with 3 Year Diploma in Textile Chemistry | 18-40 | 2 | |
Instructor Weaving | 10+2 Intermediate with 3 Year Diploma in Textile Technology | 18-40 | 4 | |
Instructor Soap Phenyl | 10+2 Intermediate with 3 Year Diploma in Chemical Engineering | 18-40 | 1 | |
Pharmacist Compounder | 10+2 Intermediate PCM with 3 Year Diploma in Related Post | 18-40 | 55 | |
Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Laboratory Assistant Biochemistry | B.Sc Agriculture or Chemistry with 2 Year Post Experience | 21-40 | 2 |
Laboratory Assistant Physiology | B.Sc Botany or Agriculture with 2 Year Experience | 21-40 | 2 | |
Lab Assistant Chemistry | B.Sc Agriculture or Chemistry with 2 Year Post Experience | 21-40 | 1 | |
Laboratory Assistant Food Technology | B.SC. Agriculture or Equivalent Degree with 2 Year Experience | 21-40 | 2 | |
Laboratory Assistant Microbiology | B.Sc Botany or Agriculture with 2 Year Experience | 21-40 | 1 | |
Director, Women Welfare, Uttar Pradesh Lucknow. | Pharmacist | 10+2 Intermediate with Diploma in Pharmacy or Equivalent | 18-40 | 13 |
Craft Trainer | Class 10 Exam with ITI Certificate in Craft Trainer | 18-40 | 43 | |
Director,Handicapped Development Department | Nurse Compounder Hostel Warden | 10+2 Intermediate with General Nursing Diploma and Registered with UPSMFAC | 18-40 | 7 |
Commissioner Secretary, Board of Revenue | Tracer Anurekhak | High School with Drawing as at Subject Passed (Internal or External) | 21-40 | 1 |
Deputy Commandant General | Hawaldar Instructor | 10+2 Intermediate Exam | 18-40 | 24 |
Director General of Medical Education and Training Lucknow | Physiotherapist | 10+2 with Science Stream and Diploma in Physiotherapist | 21-40 | 1 |
Director, Information and Public Relations | Cinema Operator Cum Publicity Assistant | For Eligibility Details See the Notification | 18-40 | 18 |
Forensic Science Laboratory, UP. | Junior Lab Assistant | High School with Science Stream | 18-40 | 99 |
Some Useful Important Links |
|
Download PET/PST Exam Notice | Click Here |
Download DV Letter | Click Here |
Download DV Notice / Schedule | Click Here |
Download Result | Click Here |
Download Result Notice | Click Here |
Download Revised Answer Key | Click Here |
Download Master Question Paper | Click Here |
Download Answer Key & Objection | Click Here |
Download Answer Key Notice | Click Here |
Download Admit Card | Click Here |
Download Admit Card Notice | Click Here |
Download Exam Notice | Click Here |
Download Revised Syllabus | Click Here |
Download Postponed Notice | Click Here |
Check Rejected List / Online Objection | Click Here |
Download Syllabus | Click Here |
Apply Online | Registration | Pay Exam Fee |
Submit Final Form | Click Here |
Download Notification | Click Here |
Check Notification !!
Data Unavailable