UHSR Senior Resident/ Tutor Recruitment 2024 Apply Offline - 218 Posts
Pt. B. D. Sharma University of Health Sciences has released an announcement for the hiring of UHSR Senior Resident/ Tutor Interested candidates who meet the requirements can submit an offline application. Before Applying, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Qualifications MBBS
Postgraduate
Degree
Relevant
|
|
---|---|
Imp Dates 28-Jun-2024
05-Jul-2024
|
Total Vacancies 218
|
Application Start: | 28-06-2024 |
---|---|
Last Date for Apply Online: | 05-07-2024 |
General | ₹1000 |
---|---|
Reserved | ₹250 |
Age Criteria and Qualifications
PT. B. D. Sharma University of Health Sciences, Rohtak
Advt. No.: UHSR/Rectt/2024/04
Closing Date: 05.07.2024 Upto 05:00 PM
Applications are invited as per prescribed format for filling up of vacant posts of Senior Residents/Tutors (Medical/Dental) on yearly tenure basis extendable up to maximum 03 tenures in various specialties, details of which are given below.
The application form should be complete in all respects along with:
Applications must reach the following address preferably by 05.07.2024 upto 05:00 PM:
Office of Professor 1/c, Rectt. & Estt. Branch,
Pt. B. D. Sharma VHS, Rohtak
The date(s) of interview will be informed later on the official website www.uhsr.ac.in.
Applicants must mention their complete correspondence address, including contact number and e-mail id.
Candidates are advised to keep checking the website for regular updates.
Sl | Specialty | Vacant Posts |
---|---|---|
1 | Anaesthesiology | 31 |
2 | Burn & Plastic Surgery | 4 |
3 | Cardiac Anaesthesia | 5 |
4 | Cardiac Surgery | 5 |
5 | Cardiology | 7 |
6 | Community Medicine | 2 |
7 | ENT | 4 |
8 | Emergency Medicine | 6 |
9 | Endocrinology | 2 |
10 | General Medicine | 10 |
11 | General Medicine (A&E) | 4 |
12 | General Surgery | 21 |
13 | Hospital Administration | 2 |
14 | Medical Gastroenterology | 3 |
15 | Medical Oncology | 1 |
16 | Neonatology | 3 |
17 | Nephrology | 2 |
18 | Neurosurgery | 3 |
19 | Neurology | 2 |
20 | Nuclear Medicine | 2 |
21 | Obst & Gynae | 11 |
22 | Obst & Gynae (A&E) | 4 |
23 | Orthopaedics | 6 |
24 | Orthopaedics (A&E) | 1 |
25 | Paediatrics | 6 |
26 | Paediatrics (A&E) | 4 |
27 | Pediatrics Surgery | 2 |
28 | PCCM | 5 |
29 | Paediatric Pulmonology & Intensive Care | 5 |
30 | Psychiatry | 1 |
31 | R.I. Ophthalmology | 3 |
32 | Radiodiagnosis | 8 |
33 | Radiation Oncology | 1 |
34 | Sports Medicine | 3 |
35 | Surgical Gastroenterology | 2 |
36 | Surgical Oncology | 2 |
37 | TB & Respiratory Medicine | 2 |
38 | Urology | 2 |
39 | Anatomy | 1 |
40 | Forensic Medicine | 2 |
41 | Pharmacology | 2 |
42 | Immunohaematology & Blood Transfusion | 6 |
43 | Microbiology | 1 |
44 | Pathology | 1 |
45 | Biochemistry | 3 |
46 | Physiology | 1 |
47 | Biotechnology & MM | 1 |
Senior Residents (Dental) |
||
1 | Pedodontics | 2 |
2 | Prosthodontics | 1 |
3 | Oral Surgery | 1 |
Senior Resident/Tutor (Medical) |
||
1 | Anatomy | 1 |
2 | Physiology | 1 |
3 | Biochemistry | 1 |
4 | Pharmacology | 1 |
5 | Medicine | 2 |
6 | Surgery | 2 |
7 | Microbiology | 1 |
Total | 218 | |
Qualification, Experience and Pay Level
|
Check Notification !!
Data Unavailable