TNPSC Combined Technical Service Recruitment 2024 Apply Online - 105 Posts
Tamil Nadu Public Service Commission (TNPSC) has released an announcement for the hiring of TNPSC Combined Technical Service Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Qualifications Diploma
B-Teach
Relevant
|
|
---|---|
Imp Dates 30-Aug-2024
28-Sep-2024
|
Total Vacancies 105
|
Application Start: | 30-08-2024 |
---|---|
Last Date for Apply Online: | 28-09-2024 |
Application Correction Window Period | 2024-10-02 |
Date of Examination for Paper I | 2024-11-18 |
Date of Examination for Paper II | 2024-11-18 |
Examination Fee | ₹200 |
---|---|
One Time Registration Fee | ₹150 |
Fee Concession for Ex-Servicemen | Two free chances |
Age Criteria and Qualifications
Tamil Nadu Public Service Commission (TNPSC) has issued a notification for the Combined Technical Service Exam (Interview Posts-II) 2024. This examination aims to fill 105 positions across various posts. Interested candidates should review the vacancy details and ensure they meet the eligibility criteria before applying online. The application process is conducted through the official TNPSC website, where candidates can find more information about the positions and the application procedure.
Sr | Post Name | Eligibility | Pay Scale | Total Posts |
---|---|---|---|---|
1 | Unit Head - Deputy General Manager Cadre | B.E / B.Tech (Mechanical/ Chemical/ Electrical Engg) | Level 28 (EPF) | 01 |
2 | Assistant General Manager (Finance) | Chartered/ Cost Accountant with PG (Industrial/ Business Management) | Level 27 (GFTR, PFTR, SPFcum GSTR) | 01 |
3 | Manager (Mechanical) | B.E/B.Tech (Mechanical Engg) | Level 26 (EPF) | 01 |
4 | Manager (Chemical) | B.E/B.Tech (Civil Engg)/ M.Sc. (Chemistry) | 01 | |
5 | Manager (Electrical) | B.E/B.Tech (Electrical Engg) | 01 | |
6 | Manager (Marketing) | MBA (Marketing) | 01 | |
7 | Deputy Manager (Mechanical) | B.E/B.Tech (Mechanical Engg) | Level 25 (EPF) | 02 |
8 | Deputy Manager (Electrical) | B.E/B.Tech (Electrical Engg) | 03 | |
9 | Deputy Manager (Instrumental) | B.E/B.Tech (Instrumentation) | 02 | |
10 | Deputy Manager (Safety) | Diploma (Safety Management), B.E/B.Tech (Mechanical/Chemical/Electrical) | 01 | |
11 | Deputy Manager (Materials) | Diploma (Materials Management), B.E./B.Tech. (Mechanical) | 01 | |
12 | Assistant General Manager (Projects) Investment | CA, Any Degree or MBA (Finance) | 01 | |
13 | College Librarian | PG (Relevant Discipline), Ph.D. Degree, NET/SLET/SET | Academic Level 10 with rationalized entry pay of Rs.57,700/- | 08 |
14 | Accounts Officer | CA/ICWA | 01 | |
15 | Accounts Officer Class-III | ICAI/ CA | Level 23 (EPF) | 08 |
16 | Manager-Grade III (Finance) | CA /ICWA | 01 | |
17 | Senior Officer (Finance) | CA /ICWA | Level 22 (CPS) | 06 |
18 | Automobile Engineer | Degree or Post Diploma (Relevant Engg) | 01 | |
19 | Veterinary Assistant Surgeon | SSLC, B.V.Sc., Degree / B.V.Sc., & A.H | 31 | |
20 | Assistant Director | Degree, PG (Tamil Literature) | 13 | |
21 | Assistant Manager (Projects) | Degree (Mechanical / Electrical and Electronics Engg) | Level 22 (GFTR, PFTR, SPF - cum GSTR) | 02 |
22 | Assistant Manager (Materials) | Diploma (Materials Management), B.E./B.Tech. (Mechanical) | Level 22 (EPF) | 03 |
23 | Assistant Manager (Technical-Mechanical) | B.E./B.Tech. (Mechanical Engg) | 04 | |
24 | Assistant Manager (Civil) | B.E (Civil Engg) | 01 | |
25 | Assistant Manager (Marketing) | MBA (Marketing) | 01 |
Check Notification !!
Data Unavailable