PMC Various Vacancy Professor, Jr Resident, Sr Resident & Other Recruitment 2024 walk in interview - 78 Posts
Pune Municipal Corporation (PMC) has released an announcement for the hiring of PMC Various Vacancy Professor, Jr Resident, Sr Resident & Other Interested candidates who meet the requirements can apply for the interview as scheduled by the Department. Before Applying, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Qualifications MBBS
Postgraduate
Relevant
|
|
---|---|
Imp Dates 13-Jun-2024
27-Jun-2024
|
Total Vacancies 78
|
Application Start: | 13-06-2024 |
---|---|
Last Date for Apply Online: | 27-06-2024 |
Date of Walk in Interview | |
13-06-2024 & 27-06-2024 |
Check | Notification |
---|
Age Criteria and Qualifications
Teaching Posts at Bharatratna Atalbihan Vajpayee Medical CollegePune Municipal Corporation-Medical Education Trust's Bharatratna Atalbihan Vajpayee Medical College and hospital, Pune invites applications for various teaching posts on a temporary basis for 120 days through Walk-in Interview. The following departments have openings:
Interviews will be held at Bharatratna Atalbihari Vajpayee Medical College and hospital, Mangalwar Peth Pune-411011. Mode of Submission of Application
|
|||
Post: Professor | |||
---|---|---|---|
Sr. No | Department | Date of Interview | Post |
1 | Microbiology |
Interview Schedule
|
1 (UR) |
2 | General Medicine | 1 (UR) | |
3 | Paediatrics | 1 (UR) | |
4 | Orthopedics | 1 (UR) | |
5 | Radiodiagnosis | 1 (UR) | |
Total | 5 | ||
Post: Associate Professor | |||
Sr. No | Department | Date of Interview | Post |
1 | Pharmacology |
Interview Schedule
|
1 (UR) |
2 | Forensic Medicine | 1 (UR) | |
3 | General Medicine | 3 (UR-1, SC-1, VJA-1) | |
4 | Paediatrics | 1 (UR) | |
5 | Dermatology | 1 (UR) | |
6 | General Surgery | 2 (SC-1, VJA-1) | |
7 | ENT | 1 (UR) | |
8 | Radiodiagnosis | 1 (UR) | |
Total | 11 | ||
Post: Assistant Professor | |||
Sr. No | Department | Date of Interview | Post |
1 | Anatomy |
Interview Schedule
|
1 (UR) |
2 | Pathology | 1 (VJA-1) | |
3 | Microbiology | 1 (SC-1) | |
4 | Community Medicine | 1 (VJA) | |
5 | Forensic Medicine | 1 (UR) | |
6 | General Medicine | 2 (UR-1, VIA-1) | |
7 | Paediatrics | 2 (UR-1, SC-1) | |
8 | Respiratory Medicine | 1 (UR) | |
9 | General Surgery | 1 (VJA) | |
10 | Orthopedics | 2 (UR-1, SC-1) | |
11 | Anesthesiology | 1 (VJA) | |
12 | Radiodiagnosis | 1 (UR) | |
13 | Emergency Medicine | 1 (UR) | |
Total | 16 | ||
Post: Senior Resident | |||
Sr. No | Department | Date of Interview | Post |
1 | Physiology |
Interview Schedule
|
1 |
2 | Community Medicine | 2 | |
3 | Forensic Medicine | 1 | |
4 | Microbiology | 1 | |
5 | General Surgery | 4 | |
6 | General Medicine | 1 | |
7 | Obstetrics & Gynecology | 1 | |
8 | Orthopedics | 1 | |
9 | Paediatrics | 1 | |
10 | Radiodiagnosis | 2 | |
11 | Emergency Medicine | 9 | |
Total | 24 | ||
Post: Junior Resident | |||
Sr. No | Department | Date of Interview | Post |
1 | General Medicine |
Interview Schedule
|
4 |
2 | Paediatrics | 4 | |
3 | General Surgery | 6 | |
4 | Orthopedics | 2 | |
5 | Obstetrics & Gynecology | 2 | |
6 | ENT | 2 | |
7 | Respiratory Medicine | 2 | |
Total | 22 | ||
Age Criteria
Salary
Educational Qualification
|
Check Notification !!
Data Unavailable