PGCIL Apprentice Recruitment Apply Online for 106 Posts Recruitment 2024 Apply Online - 106 Posts
Power Grid Corporation of India Limited (PGCIL) has released an announcement for the hiring of PGCIL Apprentice Recruitment Apply Online for 106 Posts Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Qualifications Graduate
ITI
Diploma
B-Teach
Relevant
|
|
---|---|
Imp Dates 20-Aug-2024
08-Sep-2024
|
Total Vacancies 106
|
Application Start: | 20-08-2024 |
---|---|
Last Date for Apply Online: | 08-09-2024 |
Age Criteria and Qualifications
Power Grid Corporation of India Limited (PGCIL) invites applications for 106 Apprentice positions. Interested candidates should review the eligibility criteria for each trade and region. The vacancies are available across Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, and Tripura. Selected candidates will receive a stipend based on their role and qualifications, with additional benefits if company accommodation is not provided.
Arunachal Pradesh |
||
---|---|---|
Trade Name | Total | Qualification |
Diploma (Electrical) | 8 | Diploma (Electrical Engg) |
Diploma (Civil) | 4 | Diploma (Civil Engg) |
Graduate (Electrical) | 8 | B.E./ B.Tech./ B.Sc. (Electrical Engg) |
Graduate (Civil) | 3 | B.E./ B.Tech./ B.Sc. (Civil Engg) |
HR Executive | 1 | MBA/PG Diploma (Personal Management/Personal Management & Industrial Relations) |
Assam |
||
Trade Name | Total | Qualification |
Diploma (Electrical) | 10 | Diploma (Electrical Engg) |
Diploma (Civil) | 7 | Diploma (Civil Engg) |
Graduate (Electrical) | 11 | B.E./ B.Tech./ B.Sc. (Electrical Engg) |
Graduate (Civil) | 7 | B.E./ B.Tech./ B.Sc. (Civil Engg) |
Graduate (Electronics/Telecom Engg) | 2 | B.E./ B.Tech./ B.Sc. (Electronics/Telecommunication Engineering) |
HR Executive | 3 | MBA/PG Diploma (Personal Management/Personal Management & Industrial Relations) |
Manipur |
||
Trade Name | Total | Qualification |
Diploma (Electrical) | 2 | Diploma (Electrical Engg) |
Diploma (Civil) | 1 | Diploma (Civil Engg) |
Graduate (Electrical) | 2 | B.E./ B.Tech./ B.Sc. (Electrical Engg) |
Meghalaya |
||
Trade Name | Total | Qualification |
ITI Electrician | 1 | ITI (Electrician Trade) |
Diploma (Electrical) | 1 | Diploma (Electrical Engg) |
Diploma (Civil) | 1 | Diploma (Civil Engg) |
Graduate (Electrical) | 5 | B.E./ B.Tech./ B.Sc. (Electrical Engg) |
Graduate (Civil) | 1 | B.E./ B.Tech./ B.Sc. (Civil Engg) |
Law Executive | 2 | Any Degree & LLB |
HR Executive | 5 | MBA/PG Diploma (Personal Management/Personal Management & Industrial Relations) |
Rajbhasha Assistant | 1 | B.A. (Hindi) |
CSR Executive | 1 | MSW |
Mizoram |
||
Trade Name | Total | Qualification |
Diploma (Electrical) | 2 | Diploma (Electrical Engg) |
Diploma (Civil) | 2 | Diploma (Civil Engg) |
Nagaland |
||
Trade Name | Total | Qualification |
Diploma (Electrical) | 1 | Diploma (Electrical Engg) |
Diploma (Civil) | 1 | Diploma (Civil Engg) |
Graduate (Electrical) | 1 | B.E./ B.Tech./ B.Sc. (Electrical Engg) |
Graduate (Civil) | 1 | B.E./ B.Tech./ B.Sc. (Civil Engg) |
Tripura |
||
Trade Name | Total | Qualification |
Diploma (Electrical) | 3 | Diploma (Electrical Engg) |
Diploma (Civil) | 2 | Diploma (Civil Engg) |
Graduate (Electrical) | 3 | B.E./ B.Tech./ B.Sc. (Electrical Engg) |
Graduate (Civil) | 3 | B.E./ B.Tech./ B.Sc. (Civil Engg) |
S. No. | Trade Name | Qualification | Monthly Stipend |
---|---|---|---|
1 | ITI Electrician | ITI in Electrician Trade | ₹ 13,500 |
2 | Diploma (Electrical) | Diploma in Electrical Engineering | ₹ 15,000 (including DBT of ₹ 4,000) |
3 | Diploma (Civil) | Diploma in Civil Engineering | ₹ 15,000 (including DBT of ₹ 4,000) |
4 | Graduate (Electrical) | B.E./ B.Tech./ B.Sc. (Electrical Engg) | ₹ 17,500 (including DBT of ₹ 4,500) |
5 | Graduate (Civil) | B.E./ B.Tech./ B.Sc. (Civil Engg) | ₹ 17,500 (including DBT of ₹ 4,500) |
6 | Graduate (Electronics/Telecommunication Engineering) | B.E./ B.Tech./ B.Sc. (Electronics/Telecommunication Engineering) | ₹ 17,500 (including DBT of ₹ 4,500) |
7 | HR Executive | MBA (HR) / Post Graduate Diploma in Personal Management / Personal Management & Industrial Relations or equivalent | ₹ 17,500 |
8 | CSR Executive | Master in Social Work (MSW) or Rural Development/ Management or equivalent | ₹ 17,500 |
9 | Law Executive | Graduate Degree in any discipline and Bachelor Degree in Law (LLB) (minimum 3 years professional course) OR 5 years Integrated LLB Degree (Professional) | ₹ 17,500 |
10 | Rajbhasha Assistant | B.A. (Hindi) with proficient knowledge of English language | ₹ 17,500 |
Note: An additional ₹ 2,500 will be paid if no company accommodation is provided or availed.
Check Notification !!
Data Unavailable