Power Grid Corporation of India Limited (PGCIL) has released an announcement for the hiring of PGCIL Apprentice Online Form Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Post Date 25-Aug-2024 | ||
Imp dates |
Qualifications |
Total Vacancies |
|
Important Dates
|
Exam Fees
|
|||
Age Criteria and Qualifications
|
Power Grid Corporation of India Limited (PGCIL) invites applications for 141 Apprentice positions. Interested candidates should review the eligibility criteria for each trade and region. The vacancies are available across Delhi, Haryana, Uttar Pradesh, Rajasthan, and Uttarakhand. The selected candidates will receive a stipend based on their role and qualifications, with additional benefits based on accommodation provisions.
Trade Name | Total | Qualification | |
---|---|---|---|
Delhi, Region NR-I |
|||
ITI – Electrician | 5 | ITI in Electrician Trade | |
Diploma (Electrical) | 2 | Diploma (Electrical Engg) | |
Diploma (Civil) | 1 | Diploma (Civil Engg) | |
Graduate (Electrical) | 2 | B.E./ B.Tech./ B.Sc. (Electrical Engg) | |
Graduate (Civil) | 1 | B.E./ B.Tech./ B.Sc. (Civil Engg) | |
Haryana, Region NR-I |
|||
Trade Name | Total | Qualification | |
ITI – Electrician | 10 | ITI in Electrician Trade | |
Diploma (Electrical) | 15 | Diploma (Electrical Engg) | |
Diploma (Civil) | 9 | Diploma (Civil Engg) | |
Graduate (Electrical) | 11 | B.E./ B.Tech./ B.Sc. (Electrical Engg) | |
Graduate (Civil) | 3 | B.E./ B.Tech./ B.Sc. (Civil Engg) | |
HR Executive | 5 | PG Diploma (Personal Management/ Personal Management & Industrial Relations)/ MBA (HR) | |
CSR Executive | 1 | MSW or Rural Development/ Management | |
Law Executive | 2 | Any Degree & LLB | |
PR Assistant | 1 | BMC/ BJMC/ B.A. (Journalism & Mass Comm.) | |
Graduate (Computer Science) | 2 | B.E./ B.Tech./ B.Sc. (CSE/ IT Engg) | |
Rajbhasha Assistant | 1 | B.A. (Hindi) with proficient knowledge of English language | |
Uttar Pradesh, Region NR-I |
|||
Trade Name | Total | Qualification | |
ITI – Electrician | 5 | ITI in Electrician Trade | |
Diploma (Electrical) | 4 | Diploma (Electrical Engg) | |
Diploma (Civil) | 4 | Diploma (Civil Engg) | |
Graduate (Electrical) | 3 | B.E./ B.Tech./ B.Sc. (Electrical Engg) | |
Graduate (Civil) | 1 | B.E./ B.Tech./ B.Sc. (Civil Engg) | |
Rajasthan, Region NR-I |
|||
Trade Name | Total | Qualification | |
ITI – Electrician | 14 | ITI in Electrician Trade | |
Diploma (Electrical) | 12 | Diploma (Electrical Engg) | |
Diploma (Civil) | 5 | Diploma (Civil Engg) | |
Graduate (Electrical) | 7 | B.E./ B.Tech./ B.Sc. (Electrical Engg) | |
Graduate (Civil) | 3 | B.E./ B.Tech./ B.Sc. (Civil Engg) | |
Uttarakhand, Region NR-I |
|||
Trade Name | Total | Qualification | |
ITI – Electrician | 3 | ITI in Electrician Trade | |
Diploma (Electrical) | 4 | Diploma (Electrical Engg) | |
Diploma (Civil) | 2 | Diploma (Civil Engg) | |
Graduate (Electrical) | 3 | B.E./ B.Tech./ B.Sc. (Electrical Engg) | |
Educational Qualification & Monthly Stipend Amount |
|||
S. N | Trade Name | Qualification | Monthly Stipend |
1 | ITI Electrician | ITI in Electrician Trade | ₹ 13,500 |
2 | Diploma (Electrical) | Diploma in Electrical Engineering | ₹ 15,000 (including DBT of ₹ 4,000) |
3 | Diploma (Civil) | Diploma in Civil Engineering | ₹ 15,000 (including DBT of ₹ 4,000) |
4 | Graduate (Electrical) | B.E./ B.Tech./ B.Sc. (Electrical Engg) | ₹ 17,500 (including DBT of ₹ 4,500) |
5 | Graduate (Civil) | B.E./ B.Tech./ B.Sc. (Civil Engg) | ₹ 17,500 (including DBT of ₹ 4,500) |
6 | Graduate (Computer Science) | B.E./ B.Tech./ B.Sc. (Computer Science Engg/ Information Technology) | ₹ 17,500 (including DBT of ₹ 4,500) |
7 | HR Executive | MBA (HR) / Post Graduate Diploma in Personal Management / Personal Management & Industrial Relations or equivalent | ₹ 17,500 |
8 | CSR Executive | Master in Social Work (MSW) or Rural Development/ Management or equivalent | ₹ 17,500 |
9 | Law Executive | Graduate Degree in any discipline and Bachelor Degree in Law (LLB) (minimum 3 years professional course) OR 5 years Integrated LLB Degree (Professional) | ₹ 17,500 |
10 | PR Assistant | Bachelor of Mass Communication (BMC) / Bachelor of Journalism and Mass Communication (BJMC) / B.A. (Journalism & Mass Comm.) or equivalent courses | ₹ 17,500 |
11 | Rajbhasha Assistant | B.A. (Hindi) with proficient knowledge of English language | ₹ 17,500 |
Note: An additional ₹ 2,500 will be paid if no company accommodation is provided or availed.
Qualifications vary by trade. For ITI – Electrician, an ITI in Electrician Trade is needed. For Diplomas, a relevant Diploma in Electrical or Civil Engineering is required. For Graduates, a B.E./ B.Tech./ B.Sc. in Electrical or Civil Engineering is necessary.
The application period starts on 20-08-2024 and ends on 08-09-2024.
The minimum age limit for applicants is 18 years.
There are a total of 141 vacancies available across various trades and regions.
For HR Executive, a PG Diploma in Personal Management/ Industrial Relations or an MBA (HR) is required. For CSR Executive, an MSW or a degree in Rural Development/ Management is necessary.