Neyveli Lignite Corporation Ltd has released an announcement for the hiring of NLC India Ltd Graduate & Technician (Diploma) Apprentice Online Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Post Date 27-Aug-2024 | ||
Imp dates |
Qualifications |
Total Vacancies |
|
Important Dates
|
Exam Fees
|
|||
Age Criteria and Qualifications
|
Neyveli Lignite Corporation (NLC) India Limited has announced the recruitment for Graduate and Technician (Diploma) Apprentices with a total of 505 vacancies. This includes positions for various engineering disciplines, non-engineering graduates, and diploma apprentices. Candidates who meet the eligibility requirements are encouraged to review the detailed notification and apply online. The recruitment offers an excellent chance for recent graduates and diploma holders to gain valuable experience in their respective fields.
Sr | Post Name | Eligibility | Pay Scale | Total Posts |
---|---|---|---|---|
1 | Mechanical Engineering Graduate | Bachelor’s Degree in Mechanical Engineering | Rs. 15,028/- per month | 50 |
2 | Electrical & Electronics Engineering Graduate | Bachelor’s Degree in Electrical & Electronics Engineering | Rs. 15,028/- per month | 50 |
3 | Civil Engineering Graduate | Bachelor’s Degree in Civil Engineering | Rs. 15,028/- per month | 17 |
4 | Instrumentation Engineering Graduate | Bachelor’s Degree in Instrumentation Engineering | Rs. 15,028/- per month | 07 |
5 | Chemical Engineering Graduate | Bachelor’s Degree in Chemical Engineering | Rs. 15,028/- per month | 05 |
6 | Mining Engineering Graduate | Bachelor’s Degree in Mining Engineering | Rs. 15,028/- per month | 25 |
7 | Computer Science and Engineering Graduate | Bachelor’s Degree in Computer Science and Engineering | Rs. 15,028/- per month | 30 |
8 | Electronics & Communication Engineering Graduate | Bachelor’s Degree in Electronics & Communication Engineering | Rs. 15,028/- per month | 08 |
9 | Pharmacist | Bachelor’s Degree in Pharmacy | Rs. 15,028/- per month | 05 |
10 | Commerce Graduate | Bachelor’s Degree in Commerce | Rs. 12,524/- per month | 50 |
11 | Computer Science Graduate | Bachelor’s Degree in Computer Science | Rs. 12,524/- per month | 40 |
12 | Computer Application Graduate | Bachelor’s Degree in Computer Application | Rs. 12,524/- per month | 25 |
13 | Business Administration Graduate | Bachelor’s Degree in Business Administration | Rs. 12,524/- per month | 25 |
14 | Geology Graduate | Bachelor’s Degree in Geology | Rs. 12,524/- per month | 05 |
15 | Chemical Graduate | Bachelor’s Degree in Chemistry | Rs. 12,524/- per month | 08 |
16 | Micro Biology Graduate | Bachelor’s Degree in Micro Biology | Rs. 12,524/- per month | 02 |
17 | Mechanical Engineering Technician | Diploma in Mechanical Engineering | Rs. 12,524/- per month | 45 |
18 | Electrical & Electronics Engineering Technician | Diploma in Electrical & Electronics Engineering | Rs. 12,524/- per month | 45 |
19 | Civil Engineering Technician | Diploma in Civil Engineering | Rs. 12,524/- per month | 10 |
20 | Instrumentation Engineering Technician | Diploma in Instrumentation Engineering | Rs. 12,524/- per month | 05 |
21 | Mining Engineering Technician | Diploma in Mining Engineering | Rs. 12,524/- per month | 17 |
22 | Computer Science and Engineering Technician | Diploma in Computer Science and Engineering | Rs. 12,524/- per month | 10 |
23 | Electronics & Communication Engineering Technician | Diploma in Electronics & Communication Engineering | Rs. 12,524/- per month | 05 |
24 | Medical Lab Technology Technician | Diploma in Medical Lab Technology | Rs. 12,524/- per month | 05 |
25 | X-ray Technician | Diploma in X-ray Technology | Rs. 12,524/- per month | 02 |
26 | Catering Technology & Hotel Management Technician | Diploma in Catering Technology & Hotel Management | Rs. 12,524/- per month | 06 |
27 | Pharmacist Technician | Diploma in Pharmacy | Rs. 12,524/- per month | 03 |
For Engineering Graduate Apprentices, a Bachelor’s Degree in the relevant engineering field is required. Technician (Diploma) Apprentices must have a diploma in the relevant engineering or technical discipline. Non-engineering graduates should hold a degree in fields such as Commerce, Computer Science, or Business Administration. Specific educational qualifications are essential for each trade to ensure candidates have the necessary knowledge and skills for their roles