Neyveli Lignite Corporation (NLC) India Limited has released an announcement for the hiring of NLC India Ltd Executive Engineer, Dy Manager & Other Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Post Date 19-Jul-2023 | ||
Imp dates |
Qualifications |
Total Vacancies |
|
Important Dates
|
Exam Fees
|
|||
Age Criteria and Qualifications
|
Vacancy Details | |||
Sr. No | Post Name | Total | Qualification |
1. | Executive Engineer (Mechanical) – E4 Grade | 31 | Degree (Mechanical/ Mechanical & Production/ Industrial & Production Engg/ Production Engg) |
2. | Deputy General Manager (Mechanical) – E7 Grade | 04 | |
3. | Executive Engineer (Mechanical) – E4 Grade | 63 | |
4. | Deputy General Manager (Mechanical) – E7 Grade | 01 | |
5. | Executive Engineer (Electrical)- E4 Grade | 33 | Degree (Electrical/ Electrical & Electronics/ Power Engg/ Electrical, Instrumentation & Control/ Power Systems Engg / Power Systems & High Voltage Engg/ Electronics & Power/ Power Electronics/ Power Plant Engg/ Energy Engg) |
6. | Executive Engineer (Electrical) – E4 Grade | 24 | |
7. | General Manager (Electrical)- E8 Grade | 01 | |
8. | Deputy General Manager (Electrical)- E7 Grade | 02 | |
9. | Deputy General Manager (Civil)- E7 Grade | 03 | Degree (Civil/ Civil & Structural Engg) |
10. | Executive Engineer (Civil)- E4 Grade | 20 | |
Read The Full Notification For More Details. |