Indian Space Research Organization (ISRO) has released an announcement for the hiring of ISRO Technician, Technical Asst & Other Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Post Date 31-Jan-2024 | ||
Imp dates |
Qualifications |
Total Vacancies |
|
Important Dates
|
Exam Fees
|
|||
Age Criteria and Qualifications
|
Affiliation | Indian Space Research Organisation (ISRO), Department of Space |
---|---|
Mandate |
|
Operations | Multiple campuses to meet national and regional remote sensing data and applications needs |
NRSC invites ONLINE applications for the following posts:
Sl. No | Post Code | Name of the Post | Specialization | No. of Posts | Qualifications |
---|---|---|---|---|---|
01 | 06 | Scientist/Engineer 'SC' | Agriculture | 2 | B.Sc in Agriculture, M.E/M.Tech in Remote Sensing / GIS / Geoinformatics or equivalent |
02 | 07 | Scientist/Engineer 'SC' | Forestry & Ecology | 4 | M.Sc in Botany/Forestry or equivalent, B.Sc in Botany/Forestry/Ecology |
03 | 08 | Scientist/Engineer 'SC' | Geoinformatics | 2 | M.Sc in Geoinformatics or equivalent, B.Sc in Physics/Maths |
04 | 09 | Scientist/Engineer 'SC' | Geoinformatics | 5 | M.E / M.Tech in Remote Sensing / GIS / Geoinformatics / AI / ML or equivalent, B.E/B.Tech in Computer Science / Geoinformatics
Out of the above, 01 post is identified for Persons with Benchmark Disabilities against Category-D & E |
05 | 10 | Scientist/Engineer 'SC' | Geology | 4 | M.Sc in Geology/Applied Geology or equivalent, B.Sc in Geology/Applied Geology
Out of the above, 01 post is identified for Persons with Benchmark Disabilities against Category-B |
06 | 11 | Scientist/Engineer 'SC' | Geophysics | 4 | M.Sc/M.Sc Tech in Geophysics or equivalent, B.Sc in Physics/Maths/Geology |
07 | 12 | Scientist/Engineer 'SC' | Soil Science | 4 | M.Sc in Soil Science & Agriculture Chemistry or equivalent, B.Sc in Agriculture (4 years course) |
08 | 13 | Scientist/Engineer 'SC' | Urban Studies | 3 | M.E/M.Tech in Urban Planning/Regional Planning or equivalent, B.E/B.Tech in Planning/B.Arch
Out of the above, 01 post is identified for Persons with Benchmark Disabilities against Category-C |
09 | 14 | Scientist/Engineer 'SC' | Water Resources | 3 |
M.E/M.Tech in Civil or Agriculture Engineering (Water Resources/Hydrology/Soil & Water Conservation specialization) + B.E/B.Tech in Civil or Agriculture Engineering.
Out of the above, 01 post is identified for Persons with Benchmark Disabilities against Category-A |
10 | 15 | Scientist/Engineer 'SC' | Water Resources | 1 | M.E/M.Tech in Civil or Agriculture Engineering (Water Resources/Hydrology/Soil & Water Conservation specialization) + B.E/B.Tech in Civil or Agriculture Engineering. |
11 | 16 | Scientist/Engineer 'SC' | Water Resources | 3 | M.E/M.Tech in Remote Sensing and GIS/Geoinformatics or equivalent, with B.E/B.Tech in Civil Engineering/Agriculture Engineering |
12 | 17 | Medical Officer 'SC' | - | 01 | MBBS + 2 years Experience (MBBS qualification should be recognized and registered with Medical Council of India) |
13 | 18 | Nurse 'B' | - | 02 | SSLC/SSC + First Class 3-year Diploma in General Nursing and Midwifery recognized by State/Central Government (Must be registered with respective State Nursing Councils). |
14 | 19 | Library Assistant 'A' | - | 03 | Graduation in First Class + First Class Master’s Degree in Library Science/Library & Information Science or equivalent from a recognized University/Institution
Out of the above, One post is identified for Persons with Benchmark Disabilities against Category-A (LV) |
Post Code | Name of the Post | Eligibility Criteria | |||
06,09,13,14,15,16 | Scientist/Engineer 'SC' | M.E/M.Tech (60%) + B.E/B.Tech (65%) or equivalent | |||
07,08,10,11,12 | Scientist/Engineer 'SC' | M.Sc/M.Sc(Tech) (65%) + B.Sc (60%) or equivalent | |||
17 | Medical Officer 'SC' | MBBS + 2 years Experience | |||
18 | Nurse 'B' | SSLC/SSC + First Class Diploma in Nursing (3 years) | |||
19 | Library Assistant 'A' | Graduation + First Class Master’s Degree in Library Science/Information Science | |||
Post Code | |||||
Post Code | Name of the Post | Pay Level | Approximate Gross Emoluments | ||
06-16 | Scientist/Engineer- 'SC' | Level-10 of the Pay Matrix [₹. 56,100 – ₹. 1,77,500] | ₹. 81,906/- per month (Basic Pay + DA) | ||
17 | Medical Officer 'SC' | Level-10 of the Pay Matrix [₹. 56,100 – ₹. 1,77,500] | ₹. 81,906/- per month (Basic Pay + DA) Non-Practicing Allowance (NPA) @ 20% of Basic Pay | ||
18 | Nurse 'B' | Level-7 of the Pay Matrix [₹. 44,900 – ₹. 1,42,400] | ₹. 65,554/- per month (Basic Pay + DA) | ||
19 | Library Assistant 'A' | Level-7 of the Pay Matrix [₹. 44,900 – ₹. 1,42,400] | |||
|
Selection Process: