Delhi Subordinate Services Selection Board has released an announcement for the hiring of DSSSB Pharmacist, Driver Vacancy Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Post Date 13-Apr-2024 | ||
Imp dates |
Qualifications |
Total Vacancies |
|
Important Dates
|
Exam Fees
|
|||
Age Criteria and Qualifications
|
Sl. No. | Post Code | Name of Post | Name of Department | Pay Level | Vacancies | UR | OBC | SC | ST | EWS | Total | PwBD | ExSM | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 813/24 | Driver | Drugs Control Department | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | 813/24 | Staff Car Driver (Ordinary Grade) | Department of Law, Justice and Legislative Affairs | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 813/24 | Staff Car Driver (Ordinary Grade) | Lokayukta | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 813/24 | Staff Car Driver (Ordinary Grade) | Directorate of Vigilance | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
5 | 813/24 | Staff Car Driver (Ordinary Grade) | General Administration Department | 2 | 12 | 5 | 2 | 1 | 3 | 1 | 12 | 0 | 1 | 0 |
6 | 813/24 | Driver (LMV) | Delhi Archives | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 813/24 | Staff Car Driver (Ordinary Grade) | Delhi Prisons | 2 | 11 | 6 | 2 | 1 | 1 | 1 | 11 | 0 | 1 | 0 |
1 | 814/24 | Lab Technician (Group -III) | Health & Family Welfare | 5 | 38 | 13 | 11 | 6 | 4 | 4 | 38 | 5 | 3 | 1 |
2 | 814/24 | Lab Technician (Group -IV) | Health & Family Welfare | 5 | 6 | 2 | 1 | 0 | 3 | 0 | 6 | 3 | 0 | 0 |
3 | 814/24 | Lab Technician | New Delhi Municipal Council | 5 | 10 | 0 | 5 | 1 | 2 | 2 | 10 | 2 | 1 | 0 |
4 | 814/24 | Laboratory Technician | Drugs Control Department | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 815/24 | Pharmacist (Dispenser) | Municipal Corporations of Delhi | 5 | 110 | 35 | 41 | 17 | 12 | 5 | 110 | 7 | 10 | 0 |
2 | 815/24 | Pharmacist (Allopathic) | New Delhi Municipal Council | 5 | 18 | 3 | 8 | 2 | 4 | 1 | 18 | 5 | 1 | 0 |
1 | 816/24 | Auxiliary Nurse / Midwife | Municipal Corporations of Delhi | 4 | 144 | 30 | 55 | 17 | 28 | 14 | 144 | 8 | 14 | 0 |
2 | 816/24 | Auxiliary Nurse Midwife | New Delhi Municipal Council | 4 | 8 | 2 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
1 | 817/24 | Draftsman Grade -III (Civil) | New Delhi Municipal Council | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
2 | 817/24 | Draftsman Grade -III (Civil) | Municipal Corporations of Delhi | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
1 | 818/24 | Store Keeper | Directorate General of Home Guards | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | 818/24 | Store Supervisor | Directorate General of Home Guards | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 819/24 | Pharmacist | Delhi Agricultural Marketing Board | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | 819/24 | Junior Pharmacist | Delhi Transco Limited | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
1 | 820/24 | Assistant Sanitary Inspector | Delhi Agricultural Marketing Board | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
2 | 820/24 | Assistant Sanitary Inspector | New Delhi Municipal Council | 4 | 28 | 10 | 9 | 3 | 1 | 5 | 28 | 0 | 0 | 0 |
S.No. | Name of Post | Post Code | Name of Department | Number of Vacancies | UR | OBC | SC | ST | EWS | Total | PwBD (incl.) | ExSM | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lab Technician (Group-III) | 814/24 | Health & Family Welfare | 38 | 13 | 11 | 6 | 4 | 4 | 38 | 0 | 2 | 1 |
2 | Lab Technician (Group-IV) | 814/24 | Health & Family Welfare | 6 | 2 | 1 | 0 | 3 | 0 | 6 | 0 | 2 | 0 |
3 | Lab Technician | N/A | New Delhi Municipal Council | 10 | 0 | 5 | 1 | 2 | 2 | 10 | 0 | 1 | 0 |
4 | Laboratory Technician | N/A | Drugs Control Department | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S.No. | Categories | Extent of Age Concession |
---|---|---|
1 | SC/ST (For Group B & C) | 05 years |
2 | OBC (For Group B & C) | 03 years |
3 | PwBD (For Group B & C) | 10 years |
4 | PwBD + SC/ST (For Group B & C) | 15 years |
5 | PwBD + OBC (For Group B & C) | 13 years |
6 | Departmental candidate i.e. regular Govt. servant with at least three years continuous service. |
For Group B Post: - Up to 05 years for Group ‘B’ posts (which are in the same line or allied cadres and where a relationship could be established that the service already rendered in a particular post will be useful for the efficient discharge of the duties of post) as per DoP&T norms. For Group C Post: - Up to 40 years of age (45 years for SC/ST, 43 years for OBC) for Group 'C' post (which are in the same line or allied cadres) as per DoP&T norms. |
7 | Ex-Servicemen (Group B & C (NonGazetted)) | Period of Military service plus 3 years (Maximum upto 55 years) |
8 | Meritorious Sports Persons (Only for Group 'C' posts) | Up to 05 years (10 years for SC/ST and 08 years for OBC candidates) |
9 | Disabled Defence services personnel (Group ‘C’) | 45 years (50 years of SC/ST, 48 years for OBC) |
10 | Widows/ divorced women/ women judicially separated and who are not remarried |
For Group C Post: - Up to the age of 35 years (up to 40 yrs for SC/ST & 38 for OBC) |