District Health Committee, Sahibganj Various Vacancy Recruitment 2024 Apply Offline - 85 Posts
District Health Committee, Sahibganj has released an announcement for the hiring of District Health Committee, Sahibganj Various Vacancy Interested candidates who meet the requirements can submit an offline application. Before Applying, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Qualifications Postgraduate
Degree
Relevant
|
|
---|---|
Imp Dates 02-Jul-2024
05-Jul-2024
|
Total Vacancies 85
|
Application Start: | 02-07-2024 |
---|---|
Last Date for Apply Online: | 05-07-2024 |
General | ₹400 |
---|---|
SC/ST | ₹200 |
Age Criteria and Qualifications
Post Code | Name of Post / Programme | Eligibility | Salary | Posts |
---|---|---|---|---|
1 | Nutritional Counsellors (M.T.C.) |
|
15,000 | 4 |
2 | Staff Nurse (S.N.C.U.) |
|
15,766 | 9 |
3 | Pharmacist (R.B.S.K.) |
|
12,000 | 8 |
4 | GNM (Dist. NCD Clinic) |
|
18,900 | 2 |
5 | Lab Technician (Dist. NCD Clinic) |
|
18,900 | 1 |
6 | Counsellor (District NCD Clinic) |
|
10,500 | 1 |
7 | GNM (CHC NCD Clinic) |
|
18,900 | 3 |
8 | Lab Technician (CHC NCD Clinic) |
|
18,900 | 3 |
9 | Counsellor (CHC NCD Clinic) |
|
10,500 | 3 |
10 | Hospital Attendant (N.P.H.C.E.) |
|
10,000 | 2 |
11 | Sanitary Attendant (N.P.H.C.E.) |
|
10,000 | 2 |
12 | Rehabilitation Worker (N.P.H.C.E.) |
|
16,564 | 8 |
13 | Clinical Psychologist (N.M.H.P.) |
|
26,250 | 1 |
14 | Psychiatric Nurse (N.M.H.P.) |
|
26,250 | 1 |
15 | Psychiatric Social Worker (N.M.H.P.) |
|
29,524 | 1 |
16 | Case Registry Attendant (N.M.H.P.) |
|
10,000 | 1 |
17 | Ward Orderly (N.M.H.P.) |
|
10,000 | 1 |
18 | Pharmacist (N.T.E.P.) |
|
15,000 | 1 |
19 | DPC (N.T.E.P.) |
|
21,455 | 1 |
20 | ANM (R.C.H.) |
|
11,466 | 16 |
21 | Staff Nurse (R.C.H.) |
|
14,300 | 2 |
22 | Block Data Manager (R.C.H.) |
|
11,753 | 4 |
23 | Staff Nurse (N.B.S.U.) |
|
14,300 | 1 |
24 | ANM (U-PHC) |
|
10,395 | 2 |
25 | Staff Nurse (U-PHC) |
|
15,015 | 3 |
26 | STLS (N.T.E.P.) |
|
21,420 | 2 |
27 | Malaria Technical Supervisor |
|
17,303 | 1 |
28 | Kalazar Technical Supervisor |
|
17,303 | 1 |
Total | 85 |
Check Notification !!
Data Unavailable