Dr Babasaheb Ambedkar Technological University has released an announcement for the hiring of DBATU Teaching & Non Teaching 2024 Walk Interested candidates who meet the requirements can apply for the interview as scheduled by the Department. Before Applying, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Post Date 25-Jul-2024 | ||
Imp dates |
Qualifications |
Total Vacancies |
|
Important Dates
|
Exam Fees
|
|||
Age Criteria and Qualifications
|
Walk-In-Interview – DBATU Teaching & Non-Teaching Recruitment 2024As per the 42nd Executive Council meeting on 08/07/2024, there are several teaching and non-teaching positions available on a temporary/contract basis for eleven months. Eligible candidates can attend the interviews as per the tentative schedule. A written test will be conducted by the concerned department from 11:00 AM to 12:00 PM on the interview date. The consolidated salary will be as per institutional norms. Desirous candidates should ensure they meet the eligibility criteria and prepare for the written test on the specified date. |
|||
Sr. No | Name of the Post | date of interview | Nos. of Vacant Posts |
---|---|---|---|
Assistant Professor | B. Tech. Courses | |||
1 | Chemical Engg | 05-08-2024 | 10 |
2 | Petrochemical Engg | 06 | |
3 | Mechanical Engg | 13 | |
4 | Electrical Engg. | 13 | |
5 | Electronics & Tele Engg | 23 | |
5 | Civil Engg | 10 | |
7 | Information Tech. | 06-08-2024 | 5 |
8 | Computer Engg | 9 | |
9 | Engineering & Technology (MBA) | 01 | |
10 | Engineering & Technology (MCA) | 01 | |
11 | Physics | 07-08-2024 | 02 |
12 | Chemistry | 02 | |
13 | Mathematics | 05 | |
14 | English | 03 | |
Lecturer [Diploma Courses] | |||
15 | Chemical Engg. | 05-08-2024 | 04 |
16 | Petrochemical Engg. | 01 | |
17 | Mechanical Engg | 01 | |
18 | Plastic and polymer Engg | 01 | |
19 | Electrical Engg. | 02 | |
20 | Electronics & Tele | 01 | |
21 | Instrumentation Engg. | 03 | |
22 | Information Tech. Engg. | 06-08-2024 | 05 |
23 | Computer Engg. | 02 | |
24 | Physics | 07-08-2024 | 02 |
25 | Chemistry | 01 | |
26 | Mathematics | 02 | |
27 | English | 02 | |
Non-teaching posts | |||
28 | Senior Engineer (Civil) | 08-08-2024 | 02 |
29 | Junior Engineer (Civil) | 06 | |
30 | Junior Engineer (Electrical) | 01 | |
31 | Civil Supervisor | 06 | |
32 | Electrical Supervisor | 01 | |
33 | Garden Superintendent | 02 | |
34 | Draftsman | 01 | |
35 | Draftsman Trainee | 01 | |
36 | Software (ICT) Engineer | 04 | |
37 | Assistant Public Relation Officer | 01 | |
38 | Sport director | 01 | |
39 | Sport Instructor/Coach | 02 | |
40 | Medical Officer (Working Time. $ hours) | 02 | |
41 | Nurse | 03 | |
42 | Workshop Instructor
|
06 | |
43 | Library Assistant | 06 | |
44 | Library Trainee | 05 | |
45 | Library Attendant | 04 | |
46 | Driver | 05 | |
47 | Accountant | 09-08-2024 | 09 |
48 | Hostel Clerk | 04 | |
49 | Hostel Warden (Male) | 02 | |
50 | Laboratory Assistant | 23 | |
51 | Data entry Operator | 10-08-2024 | 24 |
52 | Clerk-cum-Typist | 57 | |
Consolidated salary per month in Rs. 15,000/- to 40,000/-
Qualification 12th / ITI / Diploma / UG / PG (Relevant) |