BTSC ITI Trade Instructor 2023 Apply Online - 910 Posts
The Bihar Technical Service Commission (BTSC) has recently announced a golden opportunity for aspiring candidates by releasing a notification for the recruitment of BTSC ITI Trade Instructors. This recruitment drive aims to fill 910 vacancies in various trades. If you meet the eligibility criteria, this could be your chance to secure a government job in Bihar.
Qualifications ITI
12th
Relevant
|
|
---|---|
Imp Dates 20-Oct-2023
03-Nov-2023
|
Total Vacancies 910
|
Application Start: | 20-10-2023 |
---|---|
Last Date for Apply Online: | 03-11-2023 |
Check Notification |
General/ BC/ MBC/ EWSC | ₹600 |
---|---|
SC/ST/ PWD | ₹150 |
Reserved/ Unreserved Female | ₹150 |
Other States Candidates | ₹600 |
Age Criteria and Qualifications
Sr | Name of the Examination | Download Advertisement | Experience Format | Click to Apply |
---|---|---|---|---|
1 | Machinist | Experience Format | ||
2 | Refrigeration and Air Conditioning Technician | Experience Format | ||
3 | Draughtsman Mechanical | Experience Format | ||
4 | Fitter | Experience Format | ||
5 | Turner | Experience Format | ||
6 | Mechanic Tractor | Experience Format | ||
7 | Mechanic Motor Vehicle | Experience Format | ||
8 | Mechanic Autobody Painting | Experience Format | ||
9 | Mechanic Autobody Repair | Experience Format | ||
10 | Mechanic Diesel | Experience Format | ||
11 | Welder | Experience Format | ||
12 | Plumber | Experience Format | ||
13 | Foundary Man | Experience Format | ||
14 | Technician Mechatronics | Experience Format | ||
15 | Additive Manufacturing Technician-3D Printing | Experience Format | ||
16 | Electrician | Experience Format | ||
17 | Electronics Mechanic | Experience Format | ||
18 | Wireman | Experience Format | ||
19 | Electrician-Power Distribution | Experience Format | ||
20 | Solar Technician (Electrical) | Experience Format | ||
21 | Mechanic Consumer Electronics Appliances | Experience Format | ||
22 | Internet of Things(IOT) Technician Smart Agriculture | Experience Format | ||
23 | Internet of Things(IOT) Technician Smart City | Experience Format | ||
24 | Internet of Things(IOT) Technician Smart Health Care | Experience Format | ||
25 | Instrument Mechanic | Experience Format | ||
26 | Draughtsman Civil | Experience Format | ||
27 | Information and Communication Technology System Maintenance | Experience Format | ||
28 | Surveyor | Experience Format | ||
29 | Engineering Drawing | Experience Format | ||
30 | Computer Aided Embroidery and Designing | Experience Format | ||
31 | Vehicle Driver | Advertisement | Experience Format | |
32 | MACHINIST/REFRIGERATION AND AIR CONDITIONING TECHNICIAN/DRAUGHTSMAN MECHANICAL/FITTER/TURNER/MACHINIST GRINDER | Advertisement | Syllabus | |
33 | MECHANIC TRACTOR | Advertisement | Syllabus | |
34 | MECHANIC MOTOR VEHICLE/MECHANIC AUTOBODY PAINTING/MECHANIC AUTOBODY REPAIR/MECHANIC DIESEL | Advertisement | Syllabus | |
35 | WELDER | Advertisement | Syllabus | |
36 | PLUMBER | Advertisement | Syllabus | |
37 | FOUNDRYMAN | Advertisement | Syllabus | |
38 | TECHNICIAN MECHATRONICS | Advertisement | Syllabus | |
39 | ADDITIVE MANUFACTURING TECHNICIAN-3D PRINTING | Advertisement | Syllabus | |
40 | ELECTRICIAN/ELECTRONICS/MECHANIC/WIREMAN/ELECTRICIAN-POWER DISTRIBUTION/SOLAR TECHNICIAN(ELECTRICAL) | Advertisement | Syllabus | |
41 | MECHANICS CONSUMER ELECTRONICS APPLIANCES | Advertisement | Syllabus | |
42 | INTERNET OF THINGS TECHNICAN SMART AGRICULTURE/INTERNET OF THINGS TECHNICIAN SMART CITY | Advertisement | Syllabus | |
43 | DRUGHTSMAN CIVIL | Advertisement | Syllabus | |
44 | INFORMATION AND COMMUNICATION TECHNOLOGY SYSTEM MAINTENANCE | Advertisement | Syllabus | |
45 | SURVEYOR | Advertisement | Syllabus | |
46 | ENGINEERING DRAWING/WORKSHOP CALCULATION AND SCIENCE | Advertisement | Syllabus |
Check Notification !!
Data Unavailable