Andhra Pradesh Public Service Commission (APPSC) has released an announcement for the hiring of APPSC Lecturer Engineer and Non Engineer Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Post Date 29-Dec-2023 | ||
Imp dates |
Qualifications |
Total Vacancies |
|
Important Dates
|
Exam Fees
|
|||
Age Criteria and Qualifications
|
Code | Name of the Post | Total |
01 | Lecturer in Architectural Engineering | 01 |
02 | Lecturer in Auto Mobile Engineering | 08 |
03 | Lecturer in Bio-Medical Engineering | 02 |
04 | Lecturer in Commercial & Computer Practice | 12 |
05 | Lecturer in Ceramic Technology | 01 |
06 | Lecturer in Chemistry | 08 |
07 | Lecturer in Civil Engineering | 15 |
08 | Lecturer in Computer Engineering | 08 |
09 | Lecturer in Electronics & Communication Engineering | 10 |
10 | Lecturer in Electrical & Electronics Engineering | 02 |
11 | Lecturer in Electronics & Instrumentation Engineering | 01 |
12 | Lecturer in English | 04 |
13 | Lecturer in Garment Technology | 01 |
14 | Lecturer in Geology | 01 |
15 | Lecturer in Mathematics | 04 |
16 | Lecturer in Mechanical Engineering | 06 |
17 | Lecturer in Metallurgical Engineering | 01 |
18 | Lecturer in Mining Engineering | 04 |
19 | Lecturer in Pharmacy | 03 |
20 | Lecturer in Physics | 04 |
21 | Lecturer in Textile Technology | 03 |
Total | 99 |
Note: The breakup of vacancies may be seen at Annexure-I.
Post Code No. | Name of the Post | Educational Qualification |
01 | Lecturer in Architectural Engineering | 1st Class Bachelor’s Degree in appropriate branch of Engineering/Technology. |
02 | Lecturer in Auto Mobile Engineering | [Information not provided] |
03 | Lecturer in Bio-Medical Engineering | [Information not provided] |
05 | Lecturer in Ceramic Technology | [Information not provided] |
07 | Lecturer in Civil Engineering | [Information not provided] |
08 | Lecturer in Computer Engineering | [Information not provided] |
09 | Lecturer in Electronics & Communication Engineering | [Information not provided] |
10 | Lecturer in Electrical & Electronics Engineering | [Information not provided] |
11 | Lecturer in Electronics & Instrumentation Engineering | [Information not provided] |
16 | Lecturer in Mechanical Engineering | [Information not provided] |
17 | Lecturer in Metallurgical Engineering | [Information not provided] |
18 | Lecturer in Mining Engineering | [Information not provided] |
21 | Lecturer in Textile Technology | Must possess 1st Class Bachelor’s Degree in Textile Technology. OR 1st Class Master’s Degree in Home Science with clothing & textile as subjects from any University in India recognized by U.G.C/AICTE. |
13 | Lecturer in Garment Technology | Must possess 1st Class Bachelor’s Degree in Textile Technology. OR 1st Class Master’s Degree in Home Science with clothing & textile as subjects from any University in India recognized by U.G.C/AICTE. |
06 | Lecturer in Chemistry | 1st Class Post Graduate Degree in appropriate subject. |
12 | Lecturer in English | [Information not provided] |
14 | Lecturer in Geology | [Information not provided] |
15 | Lecturer in Mathematics | [Information not provided] |
20 | Lecturer in Physics | [Information not provided] |
04 | Lecturer in Commercial & Computer Practice |
i) Must possess 1st Class Master Degree in Commerce. ii) Type writing Higher Grade in English and Shorthand Higher Grade in English conducted by State Board of Technical Education and Training. |
19 | Lecturer in Pharmacy | 1st Class Bachelor’s Degree in Pharmacy. |
S. No. | Category of candidates | Relaxation of age permissible |
1. | BC and EWS | 5 Years |
2. | SC, ST & PBD | 10 Years |
3. | Ex-Service men | Shall be allowed to deduct from his age a period of 3 years in addition to the length of service rendered by him in the armed forces / NCC. |
4. | N.C.C. (who have worked as Instructor in N.C.C.) | [Information not provided] |
5. | Regular A.P. State Government Employees (Employees of Corporations, Municipalities etc. are not eligible). | Allowed to deduct from his age the length of regular Service under State Government up to a maximum of five years for the purposes of the maximum age limit. |
6. | Retrenched temporary employees in the State Census Department with a minimum service of 6 months. | 3 Years |
EXPLANATION: Provided that the persons referred to at Sl.Nos.3 & 4 above shall, after making the deductions referred to in sub Rule 12 (c) (i) & (ii) of A.P. State and Subordinate Service Rules not exceed the Maximum age limit prescribed for the post. The age relaxation for Ex-Servicemen is applicable for those who have been released from Armed Forces other than by way of dismissal or discharge on account of misconduct or inefficiency. |