AIIMS CRE 2024 Result Declared – Check Now for 4,591 Group B & C Posts - 4591 Posts
All India Institute of Medical Sciences (AIIMS) has announced the result for the Common Recruitment Exam (CRE) 2024 for Group B & Group C posts. Candidates who appeared for this exam can now check their results. The recruitment covers 4,591 vacancies across various positions. Review the official notification for details on eligibility, subjects, required documents, age limit, application process, and other important information. The result is now available on the AIIMS official website.
Qualifications Diploma
12th
Relevant
|
|
---|---|
Imp Dates 07-Jan-2025
31-Jan-2025
|
Total Vacancies 4591
|
Application Start: | 07-01-2025 |
---|---|
Last Date for Apply Online: | 31-01-2025 |
Exam Date : 26-28 February 2025 | |
Exam City Available | 2025-02-20 |
Admit Card Available : Before Exam | |
Result Available | 2025-03-15 |
General / OBC | ₹3000 |
---|---|
SC / ST / EWS | ₹2400 |
Payment Mode | Online |
Age Criteria and Qualifications
The CRE-AIIMS Group B & C Exam 2025 aims to fill 4,591 vacancies across AIIMS institutes. Eligible candidates include those with Class 10, 10+2, Diploma, Degree, or relevant certificates. The recruitment follows AIIMS guidelines, and applicants should check the official notification for post-specific criteria.
Sr | Post Name | Pay Scale | Total Posts |
---|---|---|---|
1 | Various Group B & C Posts | ₹35,400 - ₹1,12,400 (Level 2 to Level 7 of 7th Pay Commission) | 4591 |
Eligibility ; Class 10th, 10+2, Degree, Diploma, Certificate (Post-wise eligibility as per
notification)
AIIMS CRE Exam 2025 :& Post Wise Vacancy Details |
|||
Sr | Post Name | Total Post | |
1 | Assistant Dietician/Dietician/Demonstrator(Dietetics & Nutrition) | 24 | |
2 | Assistant(NS)/Assistant Administrative Officer/Executive Assistant(N.S)/Junior Administrative Officer/Office Assistant(NS) | 89 | |
3 | Data Entry Operator Grade A/Junior Administrative Assistant/Lower Division Clerk/Senior Administrative Assistant/UDC/Upper Division Clerk | 182 | |
4 | Assistant Engineer (Civil)/Jr. Engineer (Civil) | 22 | |
5 | Assistant Engineer (Electrical)/Jr. Engineer (Electrical) | 19 | |
6 | Assistant Engineer (A/C&R)/Jr. Engineer (A/C&R) | 18 | |
7 | Audiometer Technician/Speech Therapist/Junior Audiologist/Technical Assistant(ENT) | 14 | |
8 | Electrician/Lineman(Electrical)/Wireman | 25 | |
9 | Manifold Technicians (Gas Steward) / Manifold Room Attendants / Gas Mechanic / Pump Mechanic | 10 | |
10 | Draftsman Grade III | 01 | |
11 | Assistant Laundry Supervisor / Laundry Supervisor | 06 | |
12 | Store Keeper (Drugs) | 04 | |
13 | Store Keeper (General) | 08 | |
14 | Pharmacist (HOMOEOPATHY) | 12 | |
15 | Cashier / Junior Accounts Officer / Junior Accounts Officer Accountant | 30 | |
16 | Junior Medical Record Officer (Receptionist) / Receptionist | 03 | |
17 | Junior Medical Record Officer / Medical Record Officer | 09 | |
18 | CSSD Assistant Grade-I/CSSD Supervisor/CSSD Technician/Senior CSSD Technician | 09 | |
19 | Junior Medical Lab Technologist / Medical Laboratory Technologist(MLT) / Lab Attendant / &Lab Attendant Gr. II / Lab Technician / Laboratory Assistant / Medical Laboratory Technologist / Technical Officer(Technical Supervisor)(Medical Lab Technology) / Senior Technician (Laboratory) / Technical Assistant /Technician / Technical Assistant /Technician (Medical Lab Technology) Technical Assistant /Technician (Laboratory) | 633 | |
20 | Dark Room Assistant / Dresser &/ Hospital Attendant / Mortuary Attendant / Junior Warden / Multi Tasking Staff / &Mortuary Attendant/Post Mortem Attendant / Office Attendant grade II / Nursing Attendant / &Office/Stores Attendant(Multi- tasking) / Operator (E&M)/ Lift Operator / &OT Assistant / Stores Attendant grade II | 649 | |
21 | Dissection Hall Attendant | 14 | |
22 | ECG Technician | 126 | |
23 | Library Attendant Gr. II | 06 | |
24 | Lab. Tech. EEG | 04 | |
25 | Telephone Operator / Technician (Telephone) Grade IV | 04 | |
26 | Mechanic (Air Conditioning & Refrigeration) | 15 | |
27 | Respiratory Laboratory Assistant | 02 | |
28 | Technical Assistant /Technician(Anaesthesia/Operation Theatre) / Technologist(OT) / Technicians (Laboratory)(OT) | 253 | |
29 | Junior Radiographer / Dark Room Assistant Grade II / Technician (Radiology) / Radiographic Technician Grade-I / Radiographer | 391 | |
30 | Dental Hygienist/Technical Officer / Dental Mechanic / Dental Technician (Mechanic) / Dental Technician (Hygienist) / Technical Officer (Dental)/ Dental (Technician) | 69 | |
31 | Radiotheraphic Technician / Technician (Radiotherapy) | 24 | |
32 | Nuclear Medicine Technologist | 09 | |
33 | Ophthalmic Technician Grade I / Optometrist / Optometrist/Refractionist / Technical Officer Ophthalmology (Refractionist) | 29 | |
34 | Jr. Perfusionist / Perfusionist | 12 | |
35 | Technician Prosthetics & Orthotics (Technical Officer) / Technical Officer (R&AL) / Workshop Technician Grade II (R&AL) | 12 | |
36 | Bariatric Coordinator | 01 | |
37 | Pharmacist (Ayurvedic) | 27 | |
38 | Embryologist | 02 | |
39 | Assistant Security Officer | 09 | |
40 | Fire Technician / Security Cum Fire Assistant | 19 | |
41 | Community based Rahabilitation Worker / Social Worker | 10 | |
42 | Junior Hindi Translator / Senior Hindi Officer | 11 | |
43 | Demonstrator (Physiotherapy) / Jr. Physiotherapist / Multi Rehabilitation worker(Physiotherapist) / Physiotherapist | 46 | |
44 | Occupational Therapist | 06 | |
45 | Librarian Grade III / Library & Information Assistant | 15 | |
46 | Driver / Driver (Ordinary Grade) | 12 | |
47 | Donor Organizer / Health Educator(Social Psychologist) / Medical Social Service Officer Gr. II / Medical Social Worker / Medico Social Service Officer Grade I / Psychiatric Social Worker / Vocation Counsellor | 77 | |
48 | Artist / Modellar (Artist) | 09 | |
49 | Yoga Instructor | 05 | |
50 | Programmer | 15 | |
51 | Warden (Female) / Assistant Warden / Hostel Warden (Male) / Junior Warden (House Keepers) / Junior Warden | 36 | |
52 | Junior Scale Steno (Hindi) / Personal Assistant / Private Secretary / Stenographer | 193 | |
53 | Dispensing Attendants / Pharma Chemist/ Chemical Examiner / Pharmacist / Pharmacist Grade II | 169 | |
54 | AIDS Educator-cum-Counsellor / ANM (Female) / Multipurpose Worker / Public Health Nurse / Nursing Officer / Senior Nursing Officer / Senior Nursing Officer/Staff Nurse Grade-I / TB & Chest Diseases Health Assistant | 813 | |
55 | Caretaker / Sanitary Inspector | 41 | |
56 | Tailor Grade III | 01 | |
57 | Plumber | 09 | |
58 | Deputy General Manager(Cafeteria) | 01 | |
59 | Painter | 01 | |
60 | Statistical Assistant | 03 | |
61 | Workshop Assistant(CWS) | 04 | |
62 | Assistant Store Officer / Junior Store Officer/Store Keeper / Store Keeper cum Clerk | 82 | |
63 | Mechanic Operator cum Compositor | 01 | |
64 | Coding Clerk / Medial Record Technician / Medical Record Assistant | 234 | |
65 | Bio-Medical Engineer | 01 | |
66 | Quality Control Manager | 01 |
AIIMS Group B & C qualification criteria depend on the department and role. Applicants must have Class 10, 10+2, Diploma, Degree, or relevant certifications from a recognized board or university. Eligibility details are in the official notification. Relevant experience in healthcare or administration is an advantage.
Check Notification !!
Data Unavailable
Download Result | Click Here |
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Download Category / AIIMS Wise Vacancy Details | Click Here |