HNGU Teaching & Non Teaching Recruitment 2024 Apply Online - 87 Posts
Hemchandracharya North Gujarat University has released an announcement for the hiring of HNGU Teaching & Non Teaching Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Qualifications Postgraduate
Degree
Relevant
|
|
---|---|
Imp Dates 26-Jun-2024
16-Jul-2024
|
Total Vacancies 87
|
Application Start: | 26-06-2024 |
---|---|
Last Date for Apply Online: | 16-07-2024 |
Application Fee | ₹500 |
---|---|
SC/ST | ₹250 |
Age Criteria and Qualifications
Hemchandracharya North Gujarat University, Patan is inviting online applications for various Teaching & Non–Teaching posts on a contractual basis for 11 months in academic and administrative departments of the University campus for the academic year 2024-25.
No. | Name of the Department | Name of the Post | Posts | Remuneration |
---|---|---|---|---|
1 | Department of Chemistry | Assistant Professor - Organic | 06 | 40,000/- |
Assistant Professor - Inorganic | 02 | 40,000/- | ||
Assistant Professor - Physical | 03 | 40,000/- | ||
2 | Department of Physics | Assistant Professor | 02 | 40,000/- |
3 | Department of English | Assistant Professor | 02 | 40,000/- |
4 | Department of Law | Assistant Professor | 04 | 40,000/- |
5 | Department of Mathematics | Assistant Professor | 03 | 40,000/- |
6 | Department of Computer & I.T. | Assistant Professor | 03 | 40,000/- |
7 | Department of Journalism & Mass Communication | Assistant Professor | 01 | 40,000/- |
S.K. School of Business Management | 03 | 40,000/- | ||
9 | S.K. College of Business Management | Assistant Professor (BBA) | 01 | 40,000/- |
Assistant Professor (B.com) | 02 | 40,000/- | ||
10 | Department of Life Science | Assistant Professor (Micro-Biology) | 03 | 40,000/- |
Assistant Professor (Envi. Science) | 03 | 40,000/- | ||
Assistant Professor (Botany) | 02 | 40,000/- | ||
Assistant Professor (Zoology) | 02 | 40,000/- | ||
Assistant Professor (Bio-Tech) | 01 | 40,000/- | ||
Assistant Professor (PGDMLT) | 02 | 40,000/- | ||
11 | Physical Education & Youth Cultural Events | Coach | 02 | 25,000/- |
12 | Department of Yoga | Assistant Professor | 01 | 40,000/- |
Yoga Trainer | 01 | 20,000/- | ||
13 | Department of Chemistry (Vadali - Khedbrahma Campus) | Assistant Professor – In Organic | 01 | 40,000/- |
Assistant Professor - Organic | 01 | 40,000/- | ||
Assistant Professor - Physical | 01 | 40,000/- | ||
14 | Chemistry, Physics, Mathematics & Life Science | Lab Assistant (Chemistry) | 02 | 15,000/- |
Lab Assistant (Mathematics) | 01 | 15,000/- | ||
Lab Assistant (Life Science) | 07 | 15,000/- | ||
Lab Assistant (Physics) | 02 | 15,000/- | ||
15 | Institute of Architecture | Professor | 01 | 1,00,000/- |
Associate Professor | 01 | 75,000/- | ||
Assistant Professor | 06 | 45,000/- | ||
Artist | 01 | 40,000/- | ||
Structural Engineer | 01 | 45,000/- | ||
16 | Department of Hospital Management | Assistant Professor | 02 | 40,000/- |
17 | Diploma in Health & Sanitary Inspector | Assistant Professor | 02 | 40,000/- |
Training Officer | 01 | 25,000/- | ||
Tutor | 01 | 20,000/- | ||
18 | Result Center | Web-Developer | 01 | 40,000/- |
19 | Legal Cell (HNGU) | Legal Officer | 01 | 40,000/- |
20 | Health Center (HNGU) | Medical Officer | 01 | 50,000/- |
21 | Hostel (P.G, U.G. & S.T) | Warden (Girls Hostel) | 02 | 20,000/- |
Warden (Boys Hostel) | 02 | 20,000/- | ||
Qualification
|
Check Notification !!
Data Unavailable