Bank of Baroda BOB Apprentice Recruitment 2025 Apply Online - 4000 Posts
Bank of Baroda has released an announcement for the hiring of Bank of Baroda BOB Apprentice Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Qualifications Degree
Relevant
|
|
---|---|
Imp Dates 19-Feb-2025
11-Mar-2025
|
Total Vacancies 4000
|
Application Start: | 19-02-2025 |
---|---|
Last Date for Apply Online: | 11-03-2025 |
Exam Date : As per Schedule | |
Admit Card Available : Before Exam |
General / OBC / EWS | ₹800 |
---|---|
SC / ST | ₹600 |
PH (Divyang) | ₹400 |
Payment Mode | Online |
Age Criteria and Qualifications
The BOB Apprentice Salary 2025 for the Metro/Urban branches is Rs 15,000 per month, and for the Rural/Semi-Urban branches is Rs 12,000 per month. Candidates who qualify the selection process, which includes an online examination and interview, will be considered for final appointment and will receive the specified salary.
Sr | Post Name | Eligibility | Pay Scale | Total Posts |
---|---|---|---|---|
1 | Apprentice | Bachelor's Degree | Rs 12,000 - Rs 15,000 per month | 4000 |
Sr. No. | State / UT | Vacancy | SC | ST | OBC | EWS | UR | PwBD OC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
OC | HI | VI | ID | ||||||||
1 | Andhra Pradesh | 59 | 9 | 4 | 15 | 5 | 26 | 1 | 1 | 0 | 0 |
2 | Assam | 40 | 2 | 4 | 10 | 4 | 20 | 1 | 0 | 0 | 0 |
3 | Bihar | 120 | 19 | 1 | 32 | 12 | 56 | 1 | 1 | 1 | 1 |
4 | Chandigarh (UT) | 40 | 7 | 0 | 10 | 4 | 19 | 1 | 0 | 0 | 0 |
5 | Chhattisgarh | 76 | 9 | 24 | 4 | 7 | 32 | 1 | 1 | 1 | 0 |
6 | Dadra and Nagar Haveli (UT) | 7 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Delhi (UT) | 172 | 25 | 12 | 46 | 17 | 72 | 2 | 2 | 1 | 1 |
8 | Goa | 10 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
9 | Gujarat | 573 | 40 | 85 | 154 | 57 | 237 | 6 | 6 | 5 | 5 |
10 | Haryana | 71 | 13 | 0 | 19 | 7 | 32 | 1 | 1 | 0 | 0 |
11 | Jammu and Kashmir (UT) | 11 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
12 | Jharkhand | 30 | 3 | 7 | 3 | 3 | 14 | 1 | 0 | 0 | 0 |
13 | Karnataka | 537 | 85 | 37 | 144 | 53 | 218 | 6 | 5 | 5 | 5 |
14 | Kerala | 89 | 8 | 0 | 24 | 8 | 49 | 1 | 1 | 1 | 0 |
15 | Madhya Pradesh | 94 | 14 | 18 | 14 | 9 | 39 | 1 | 1 | 1 | 0 |
16 | Maharashtra | 388 | 38 | 34 | 104 | 38 | 174 | 4 | 4 | 4 | 3 |
17 | Manipur | 8 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
18 | Mizoram | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
19 | Odisha | 50 | 8 | 11 | 6 | 5 | 20 | 1 | 1 | 0 | 0 |
20 | Puducherry (UT) | 10 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
21 | Punjab | 132 | 38 | 0 | 27 | 13 | 54 | 2 | 1 | 1 | 1 |
22 | Rajasthan | 320 | 54 | 41 | 64 | 32 | 129 | 3 | 3 | 3 | 3 |
23 | Tamil Nadu | 223 | 42 | 2 | 60 | 22 | 97 | 2 | 2 | 2 | 2 |
24 | Telangana | 193 | 30 | 13 | 52 | 19 | 79 | 2 | 2 | 2 | 1 |
25 | Uttar Pradesh | 558 | 117 | 5 | 150 | 55 | 231 | 6 | 6 | 5 | 5 |
26 | Uttarakhand | 30 | 5 | 0 | 3 | 3 | 19 | 1 | 0 | 0 | 0 |
27 | West Bengal | 153 | 35 | 7 | 33 | 15 | 63 | 2 | 2 | 1 | 1 |
Bank of Baroda Apprentice Vacancy 2025: Category Wise Vacancy Details |
|||||||||||
Total | Vacancy | SC | ST | OBC | EWS | UR | PwBD OC | ||||
OC | HI | VI | ID | ||||||||
4000 | 602 | 314 | 980 | 391 | 1713 | 46 | 40 | 33 | 28 |
To apply for the Bank of Baroda Apprenticeship, candidates must hold a Bachelor's Degree in any discipline from a recognized university in India. This qualification ensures candidates have the necessary educational background to perform banking-related tasks efficiently.
The Bank of Baroda has released the Apprentice Recruitment Notification and invited online applications for the BOB Apprenticeship Examination 2025. Candidates can submit their applications between February 19, 2025, and March 11, 2025.
S. No | Subject | No. of Questions | Marks | Duration |
---|---|---|---|---|
1 | General/Financial Awareness | 25 | 25 | 60 minutes |
2 | Quantitative and Reasoning Aptitude | 25 | 25 | |
3 | Computer Knowledge | 25 | 25 | |
4 | General English | 25 | 25 | |
Total | 100 | 100 |
Subject | Syllabus |
---|---|
General Knowledge | Important Days, Indian History, Books and Authors, Indian National Movement, Awards and Honors, Budget and Five Year Plans, General Polity, Current Affairs (National & International), Indian Economy, Capitals of India, International & National Organizations, Science (Inventions & Discoveries), Static Awareness. |
Financial Awareness | Banking & Financial Terms, Banking Awareness, Economic News, RBI & Monetary Policy, Government Schemes. |
Subject | Syllabus Topics |
---|---|
Logical Reasoning | Puzzles, Seating Arrangement, Inequalities, Direction Test, Blood Relation, Syllogism, Input-Output, Data Sufficiency. |
Reasoning | Analogy, Coding-Decoding, Ranking, Alphanumeric Series. |
Subject | Syllabus |
---|---|
Computer Awareness | Basics of Computer Systems, MS Office (Word, Excel, PowerPoint), Internet & Networking Basics, Database Management, Cyber Security and Digital Awareness. |
Subject | Syllabus Topics |
---|---|
English Language | Reading Comprehension, Cloze Test, Para jumbles, Fill in the Blanks, Error Spotting, Paragraph Completion, One Word Substitution, Synonyms & Antonyms. |
With a disciplined approach and consistent practice, clearing the Bank of Baroda Apprentice exam is achievable. Stick to your study plan, revise regularly, and stay confident. Best of luck! 👍